Below are two runs over wired GigE comparing
Google's BBR with cubic. Note, for the network power the delay units are microseconds while the throughput are seconds.
A run with BBR, netpower 72071
[root@rjm-clubhouse-28 iperf2-code]# iperf -c 192.168.100.33 -e -i 1
------------------------------------------------------------
Client connecting to 192.168.100.33, TCP port 5001 with pid 18312
Write buffer size: 128 KByte
TCP window size: 128 KByte (default)
------------------------------------------------------------
[ 3] local 192.168.100.10 port 56238 connected with 192.168.100.33 port 5001
[ ID] Interval Transfer Bandwidth Write/Err Rtry Cwnd/RTT NetPwr
[ 3] 0.00-1.00 sec 114 MBytes 956 Mbits/sec 912/0 0 274K/1644 us 72711.47
[ 3] 1.00-2.00 sec 111 MBytes 933 Mbits/sec 890/0 0 271K/1619 us 72053.17
[ 3] 2.00-3.00 sec 112 MBytes 937 Mbits/sec 894/0 0 274K/1720 us 68126.96
[ 3] 3.00-4.00 sec 112 MBytes 938 Mbits/sec 895/0 0 271K/1599 us 73364.25
[ 3] 4.00-5.00 sec 112 MBytes 938 Mbits/sec 895/0 0 274K/1603 us 73181.19
[ 3] 5.00-6.00 sec 111 MBytes 930 Mbits/sec 887/0 0 271K/1609 us 72256.60
[ 3] 6.00-7.00 sec 112 MBytes 940 Mbits/sec 896/0 0 274K/1579 us 74376.51
[ 3] 7.00-8.00 sec 112 MBytes 937 Mbits/sec 894/0 0 274K/1615 us 72556.27
[ 3] 8.00-9.00 sec 112 MBytes 935 Mbits/sec 892/0 0 274K/1646 us 71030.51
^C[ 3] 0.00-9.49 sec 1.04 GBytes 938 Mbits/sec 8489/0 0 271K/1627 us 72071.69
Bob