[Bloat] the latest httping tool is cool

Dave Taht dave.taht at gmail.com
Wed Apr 9 04:13:25 EDT 2014


http://www.vanheusden.com/httping/

it sprouted a ncurses gui some time in the past year.

Example:

httping -K -G http://www.bufferbloat.net

Not sure if there is a point to update openwrt's version, but it was
fun to run rrul
and it at the same time and watch it go...

I just watched httping -K -G http://www.bufferbloat.net go during a rrul test
with no AQM on my cable modem. AWESOME.

Box plot:

http://snapon.lab.bufferbloat.net/~d/whttping/pievsfq_codel_during_httping.png

httping at the same time:

[00:49:55.404] 149.20.54.81:80 (466 bytes), seq=120 time=806.05 ms 200 OK
[00:49:56.603] 149.20.54.81:80 (466 bytes), seq=121 time=1004.81 ms 200 OK
[00:49:58.559] 149.20.54.81:80 (466 bytes), seq=122 time=1460.43 ms 200 OK
[00:50:00.530] 149.20.54.81:80 (466 bytes), seq=123 time=1931.74 ms 200 OK
[00:50:03.301] 149.20.54.81:80 (466 bytes), seq=124 time=2702.49 ms 200 OK
[00:50:07.536] 149.20.54.81:80 (466 bytes), seq=125 time=3937.97 ms 200 OK
[00:50:10.693] 149.20.54.81:80 (466 bytes), seq=126 time=3094.44 ms 200 OK
[00:50:15.029] 149.20.54.81:80 (466 bytes), seq=127 time=3930.98 ms 200 OK
[00:50:18.583] 149.20.54.81:80 (467 bytes), seq=128 time=3485.24 ms 200 OK
[00:50:21.469] 149.20.54.81:80 (466 bytes), seq=129 time=2870.29 ms 200 OK
[00:50:25.162] 149.20.54.81:80 (466 bytes), seq=130 time=3563.47 ms 200 OK
[00:50:30.448] 149.20.54.81:80 (466 bytes), seq=131 time=4850.29 ms 200 OK

vs Cero's SQM w/pie target 10ms

[01:04:38.775] 149.20.54.81:80 (466 bytes), seq=1736 time=176.31 ms 200 OK
[01:04:39.313] 149.20.54.81:80 (466 bytes), seq=1737 time=214.90 ms 200 OK
[01:04:39.824] 149.20.54.81:80 (466 bytes), seq=1738 time=226.05 ms 200 OK
[01:04:40.353] 149.20.54.81:80 (466 bytes), seq=1739 time=255.07 ms 200 OK
[01:04:41.857] 149.20.54.81:80 (466 bytes), seq=1740 time=1258.72 ms 200 OK
[01:04:42.337] 149.20.54.81:80 (466 bytes), seq=1741 time=238.65 ms 200 OK
[01:04:42.788] 149.20.54.81:80 (466 bytes), seq=1742 time=189.45 ms 200 OK
[01:04:43.303] 149.20.54.81:80 (466 bytes), seq=1743 time=205.11 ms 200 OK
[01:04:43.998] 149.20.54.81:80 (467 bytes), seq=1744 time=399.74 ms 200 OK
[01:04:44.290] 149.20.54.81:80 (466 bytes), seq=1745 time=191.45 ms 200 OK
[01:04:44.795] 149.20.54.81:80 (466 bytes), seq=1746 time=196.53 ms 200 OK
[01:04:45.322] 149.20.54.81:80 (466 bytes), seq=1747 time=223.94 ms 200 OK
[01:04:45.907] 149.20.54.81:80 (467 bytes), seq=1748 time=309.20 ms 200 OK
[01:04:46.386] 149.20.54.81:80 (467 bytes), seq=1749 time=287.76 ms 200 OK
[01:04:46.783] 149.20.54.81:80 (466 bytes), seq=1750 time=185.29 ms 200 OK
[01:04:47.491] 149.20.54.81:80 (467 bytes), seq=1751 time=393.12 ms 200 OK
[01:04:49.818] 149.20.54.81:80 (467 bytes), seq=1752 time=219.51 ms 200 OK
[01:04:50.309] 149.20.54.81:80 (467 bytes), seq=1753 time=210.60 ms 200 OK
[01:04:50.812] 149.20.54.81:80 (466 bytes), seq=1754 time=213.38 ms 200 OK
[01:04:51.294] 149.20.54.81:80 (466 bytes), seq=1755 time=195.39 ms 200 OK
[01:04:51.837] 149.20.54.81:80 (466 bytes), seq=1756 time=238.56 ms 200 OK
[01:04:52.390] 149.20.54.81:80 (466 bytes), seq=1757 time=291.90 ms 200 OK


vs Cero's SQM w/fq_codel

[01:07:55.730] 149.20.54.81:80 (466 bytes), seq=2109 time=131.84 ms 200 OK
[01:07:56.249] 149.20.54.81:80 (466 bytes), seq=2110 time=150.92 ms 200 OK
[01:07:56.748] 149.20.54.81:80 (466 bytes), seq=2111 time=149.33 ms 200 OK
[01:07:57.372] 149.20.54.81:80 (467 bytes), seq=2112 time=274.01 ms 200 OK
[01:07:57.763] 149.20.54.81:80 (466 bytes), seq=2113 time=164.89 ms 200 OK
[01:07:58.364] 149.20.54.81:80 (467 bytes), seq=2114 time=266.13 ms 200 OK
[01:07:58.746] 149.20.54.81:80 (466 bytes), seq=2115 time=148.28 ms 200 OK
[01:07:59.459] 149.20.54.81:80 (467 bytes), seq=2116 time=361.18 ms 200 OK
[01:07:59.753] 149.20.54.81:80 (466 bytes), seq=2117 time=155.29 ms 200 OK
[01:08:00.255] 149.20.54.81:80 (466 bytes), seq=2118 time=156.87 ms 200 OK
[01:08:00.779] 149.20.54.81:80 (466 bytes), seq=2119 time=181.04 ms 200 OK
[01:08:01.252] 149.20.54.81:80 (466 bytes), seq=2120 time=154.16 ms 200 OK
[01:08:01.741] 149.20.54.81:80 (466 bytes), seq=2121 time=142.35 ms 200 OK
[01:08:02.251] 149.20.54.81:80 (466 bytes), seq=2122 time=152.78 ms 200 OK
[01:08:02.741] 149.20.54.81:80 (466 bytes), seq=2123 time=142.63 ms 200 OK
[01:08:03.236] 149.20.54.81:80 (466 bytes), seq=2124 time=137.96 ms 200 OK
[01:08:03.747] 149.20.54.81:80 (466 bytes), seq=2125 time=148.89 ms 200 OK
[01:08:06.742] 149.20.54.81:80 (466 bytes), seq=2126 time=144.27 ms 200 OK
[01:08:07.253] 149.20.54.81:80 (466 bytes), seq=2127 time=154.32 ms 200 OK






-- 
Dave Täht

NSFW: https://w2.eff.org/Censorship/Internet_censorship_bills/russell_0296_indecent.article



More information about the Bloat mailing list