[Cake] cake flenter results round 1

Georgios Amanakis gamanakis at gmail.com
Mon Nov 27 14:06:06 EST 2017


I reran the test under different cake setup at the server.
----------------------

With "ethernet":
qdisc cake 800f: root refcnt 2 bandwidth 900Mbit diffserv3 dual-dsthost rtt
100.0ms noatm overhead 38 via-ethernet mpu 84

Client A:
                           avg       median          # data pts
 Ping (ms) ICMP :         0.12         0.08 ms              350
 TCP download   :       439.82       417.15 Mbits/s         301

Client B:
                             avg       median          # data pts
 Ping (ms) ICMP   :         0.09         0.06 ms              350
 TCP download avg :        36.73        34.76 Mbits/s         301
 TCP download sum :       440.72       417.15 Mbits/s         301
 TCP download::1  :        36.71        34.76 Mbits/s         301
 TCP download::10 :        36.75        34.76 Mbits/s         301
 TCP download::11 :        36.70        34.76 Mbits/s         301
 TCP download::12 :        36.75        34.76 Mbits/s         301
 TCP download::2  :        36.77        34.76 Mbits/s         301
 TCP download::3  :        36.71        34.76 Mbits/s         301
 TCP download::4  :        36.75        34.76 Mbits/s         301
 TCP download::5  :        36.73        34.76 Mbits/s         301
 TCP download::6  :        36.68        34.76 Mbits/s         301
 TCP download::7  :        36.74        34.76 Mbits/s         301
 TCP download::8  :        36.74        34.76 Mbits/s         301
 TCP download::9  :        36.69        34.76 Mbits/s         301
----------------------

With "ethernet lan":
qdisc cake 8010: root refcnt 2 bandwidth 900Mbit diffserv3 dual-dsthost rtt
1.0ms noatm overhead 38 via-ethernet mpu 84

Client A:
                           avg       median          # data pts
 Ping (ms) ICMP :         0.28         0.27 ms              350
 TCP download   :       333.33       311.52 Mbits/s         301

Client B:
                             avg       median          # data pts
 Ping (ms) ICMP   :         0.26         0.23 ms              350
 TCP download avg :        43.12        42.19 Mbits/s         301
 TCP download sum :       517.41       506.28 Mbits/s         301
 TCP download::1  :        43.59        42.16 Mbits/s         301
 TCP download::10 :        43.13        42.23 Mbits/s         301
 TCP download::11 :        43.12        42.22 Mbits/s         301
 TCP download::12 :        43.10        42.13 Mbits/s         301
 TCP download::2  :        43.21        42.18 Mbits/s         301
 TCP download::3  :        42.94        42.17 Mbits/s         301
 TCP download::4  :        43.04        42.12 Mbits/s         301
 TCP download::5  :        43.17        42.16 Mbits/s         301
 TCP download::6  :        43.01        42.12 Mbits/s         301
 TCP download::7  :        43.04        42.17 Mbits/s         301
 TCP download::8  :        42.96        42.17 Mbits/s         301
 TCP download::9  :        43.10        42.20 Mbits/s         301
----------------------

With "ethernet rtt 10ms":
qdisc cake 8011: root refcnt 2 bandwidth 900Mbit diffserv3 dual-dsthost rtt
10.0ms noatm overhead 38 via-ethernet mpu 84

Client A:
                           avg       median          # data pts
 Ping (ms) ICMP :         0.16         0.13 ms              350
 TCP download   :       428.05       417.06 Mbits/s         301

Client B:
                             avg       median          # data pts
 Ping (ms) ICMP   :         0.14         0.10 ms              350
 TCP download avg :        35.86        34.76 Mbits/s         301
 TCP download sum :       430.30       417.14 Mbits/s         301
 TCP download::1  :        35.93        34.77 Mbits/s         301
 TCP download::10 :        35.78        34.76 Mbits/s         301
 TCP download::11 :        35.90        34.77 Mbits/s         301
 TCP download::12 :        35.88        34.76 Mbits/s         301
 TCP download::2  :        35.77        34.76 Mbits/s         300
 TCP download::3  :        35.77        34.76 Mbits/s         300
 TCP download::4  :        36.00        34.77 Mbits/s         301
 TCP download::5  :        35.83        34.76 Mbits/s         301
 TCP download::6  :        35.74        34.76 Mbits/s         301
 TCP download::7  :        35.91        34.76 Mbits/s         301
 TCP download::8  :        35.89        34.77 Mbits/s         301
 TCP download::9  :        35.90        34.76 Mbits/s         301
----------------------

Conclusions:
1) "ethernet" does not seem to make a difference.
2) "lan" deteriorates fairness, probably due to kernel timing limitations
as suggested before
3) "rtt 10ms" restores fairness

George
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://lists.bufferbloat.net/pipermail/cake/attachments/20171127/54a339f5/attachment-0001.html>


More information about the Cake mailing list