[Rpm] iperf 2 support for RPM and simple working loads
Dave Taht
dave.taht at gmail.com
Mon Jun 13 20:02:48 EDT 2022
I am very happy to be able to run the test for longer than 10sec via
the -t option, but "up" doesn't obey that... both does..
davetaht at penguin:~$ iperf -c starwrt.net -t 30 -i 1 --bounceback
--bounceback-congest=up -S 0x80
------------------------------------------------------------
Client connecting to starwrt.net, TCP port 5001
Bounce-back test (size= 100 Byte) (server hold req=0 usecs)
TCP window size: 16.0 KByte (default)
------------------------------------------------------------
[ 1] local 100.115.92.197 port 33396 connected with 172.105.152.5
port 5001 (bb len/hold=100/0) (tos rx/tx=0x80/0x80)
(icwnd/mss/irtt=13/1376/132526)
[ 2] local 100.115.92.197 port 33398 connected with 172.105.152.5
port 5001 (icwnd/mss/irtt=13/1376/154505)
[ ID] Interval Transfer Bandwidth BB
cnt=avg/min/max/stdev Rtry Cwnd/RTT RPM
[ 1] 0.00-1.00 sec 800 Bytes 6.40 Kbits/sec
4=204.246/194.421/226.099/14.780 ms 0 13K/166956 us 240 rpm
[ ID] Interval Transfer Bandwidth
[ 2] 0.00-1.00 sec 842 KBytes 6.90 Mbits/sec
[ 2] 1.00-2.00 sec 632 KBytes 5.17 Mbits/sec
[ 1] 1.00-2.00 sec 1000 Bytes 8.00 Kbits/sec
5=223.516/180.784/329.758/60.189 ms 0 13K/198008 us 300 rpm
[ 1] 2.00-3.00 sec 800 Bytes 6.40 Kbits/sec
4=218.413/195.345/238.212/21.702 ms 0 13K/201019 us 240 rpm
[ 2] 2.00-3.00 sec 745 KBytes 6.10 Mbits/sec
[ 1] 3.00-4.00 sec 1000 Bytes 8.00 Kbits/sec
5=232.173/194.343/277.633/37.423 ms 0 13K/222291 us 300 rpm
[ 2] 3.00-4.00 sec 644 KBytes 5.28 Mbits/sec
[ 1] 4.00-5.00 sec 600 Bytes 4.80 Kbits/sec
3=297.784/267.480/342.708/39.688 ms 0 13K/232550 us 180 rpm
[ 2] 4.00-5.00 sec 568 KBytes 4.66 Mbits/sec
[ 1] 5.00-6.00 sec 1000 Bytes 8.00 Kbits/sec
5=217.241/170.122/289.063/44.399 ms 0 13K/237444 us 300 rpm
[ 2] 5.00-6.00 sec 695 KBytes 5.69 Mbits/sec
[ 1] 6.00-7.00 sec 800 Bytes 6.40 Kbits/sec
4=258.598/200.896/291.636/41.239 ms 0 13K/250368 us 240 rpm
[ 2] 6.00-7.00 sec 695 KBytes 5.69 Mbits/sec
[ 2] 7.00-8.00 sec 379 KBytes 3.10 Mbits/sec
[ 1] 7.00-8.00 sec 800 Bytes 6.40 Kbits/sec
4=229.616/177.809/336.616/72.360 ms 0 13K/253584 us 240 rpm
[ 1] 8.00-9.00 sec 600 Bytes 4.80 Kbits/sec
3=297.686/158.268/417.732/130.812 ms 0 13K/246393 us 180 rpm
[ 2] 8.00-9.00 sec 758 KBytes 6.21 Mbits/sec
[ 1] 9.00-10.00 sec 800 Bytes 6.40 Kbits/sec
4=266.564/214.313/317.277/58.387 ms 0 13K/253640 us 240 rpm
tcp write failed: Connection reset by peer
shutdown failed: Transport endpoint is not connected
[ 2] 9.00-10.00 sec 758 KBytes 6.21 Mbits/sec
[ 1] 10.00-10.27 sec 800 Bytes 23.6 Kbits/sec
1=218.342/0.000/0.000/0.000 ms 0 13K/245742 us 220 rpm
[ 1] 0.00-10.27 sec 8.20 KBytes 6.54 Kbits/sec
42=239.980/158.268/417.732/57.339 ms 0 13K/245742 us 245 rpm
[ 1] 0.00-10.27 sec BB8(f)-PDF:
bin(w=100us):cnt(42)=1583:1,1702:1,1779:1,1808:1,1944:1,1945:1,1949:1,1954:1,1962:1,1970:1,1992:1,2003:1,2004:1,2009:1,2011:1,2045:1,2070:1,2072:1,2144:1,2148:1,2174:1,2178:1,2184:1,2244:1,2261:1,2356:1,2383:1,2573:1,2643:1,2675:1,2777:1,2832:1,2847:1,2891:1,2917:1,3170:1,3171:1,3173:1,3298:1,3367:1,3428:1,4178:1
(5.00/95.00/99.7%=1779/3367/4178,Outliers=0,obl/obu=0/0) (0.000
ms/0.0)
[ 2] 0.00-10.25 sec 6.56 MBytes 5.37 Mbits/sec
davetaht at penguin:~$ iperf -c starwrt.net -t 30 -i 1 --bounceback
--bounceback-congest=both -S 0x80
------------------------------------------------------------
Client connecting to starwrt.net, TCP port 5001
Bounce-back test (size= 100 Byte) (server hold req=0 usecs)
TCP window size: 16.0 KByte (default)
------------------------------------------------------------
[ 1] local 100.115.92.197 port 33400 connected with 172.105.152.5
port 5001 (bb len/hold=100/0) (tos rx/tx=0x80/0x80)
(icwnd/mss/irtt=13/1376/236273)
[ 2] local 100.115.92.197 port 33402 connected with 172.105.152.5
port 5001 (full-duplex) (icwnd/mss/irtt=13/1376/236134)
[ ID] Interval Transfer Bandwidth
[ *2] 0.00-1.00 sec 210 KBytes 1.72 Mbits/sec
[ 2] 0.00-1.00 sec 532 KBytes 4.36 Mbits/sec
[ ID] Interval Transfer Bandwidth BB
cnt=avg/min/max/stdev Rtry Cwnd/RTT RPM
[ 1] 0.00-1.00 sec 800 Bytes 6.40 Kbits/sec
4=219.501/148.749/373.459/105.526 ms 0 13K/237970 us 240 rpm
[ *2] 1.00-2.00 sec 613 KBytes 5.02 Mbits/sec
[ 2] 1.00-2.00 sec 316 KBytes 2.59 Mbits/sec
[ 1] 1.00-2.00 sec 800 Bytes 6.40 Kbits/sec
4=248.805/196.674/284.442/39.360 ms 0 13K/243447 us 240 rpm
[ *2] 2.00-3.00 sec 381 KBytes 3.12 Mbits/sec
[ 2] 2.00-3.00 sec 190 KBytes 1.55 Mbits/sec
[ 1] 2.00-3.00 sec 400 Bytes 3.20 Kbits/sec
2=229.980/188.351/271.609/58.872 ms 1 13K/313592 us 120 rpm
[ *2] 3.00-4.00 sec 397 KBytes 3.25 Mbits/sec
[ 2] 3.00-4.00 sec 63.2 KBytes 517 Kbits/sec
[ 1] 3.00-4.00 sec 400 Bytes 3.20 Kbits/sec
2=597.104/341.160/853.049/361.960 ms 1 13K/311350 us 120 rpm
[ *2] 4.00-5.00 sec 634 KBytes 5.19 Mbits/sec
[ 2] 4.00-5.00 sec 126 KBytes 1.03 Mbits/sec
[ *2] 5.00-6.00 sec 744 KBytes 6.10 Mbits/sec
[ 1] 4.00-5.00 sec 400 Bytes 3.20 Kbits/sec
2=701.335/238.152/1164.518/655.040 ms 1 9K/303517 us 120 rpm
[ 2] 5.00-6.00 sec 126 KBytes 1.03 Mbits/sec
[ 1] 5.00-6.00 sec 200 Bytes 1.60 Kbits/sec
1=1145.991/0.000/0.000/0.000 ms 0 5K/320263 us 60 rpm
[ 2] 6.00-7.00 sec 63.1 KBytes 517 Kbits/sec
[ *2] 6.00-7.00 sec 927 KBytes 7.59 Mbits/sec
[ 1] 6.00-7.00 sec 400 Bytes 3.20 Kbits/sec
2=382.699/327.503/437.894/78.058 ms 0 5K/330853 us 120 rpm
[ *2] 7.00-8.00 sec 880 KBytes 7.21 Mbits/sec
[ 2] 7.00-8.00 sec 72.0 Bytes 576 bits/sec
[ 1] 7.00-8.00 sec 600 Bytes 4.80 Kbits/sec
3=384.375/330.246/418.564/47.415 ms 0 5K/358414 us 180 rpm
[ *2] 8.00-9.00 sec 724 KBytes 5.93 Mbits/sec
[ 1] 8.00-9.00 sec 200 Bytes 1.60 Kbits/sec
1=475.902/0.000/0.000/0.000 ms 0 5K/396701 us 60 rpm
[ 2] 8.00-9.00 sec 63.2 KBytes 517 Kbits/sec
[ 2] 9.00-10.00 sec 0.000 Bytes 0.000 bits/sec
[ *2] 9.00-10.00 sec 1.03 MBytes 8.62 Mbits/sec
[ 1] 9.00-10.00 sec 600 Bytes 4.80 Kbits/sec
3=426.387/290.607/666.486/208.526 ms 0 5K/385933 us 180 rpm
[ *2] 10.00-11.00 sec 989 KBytes 8.11 Mbits/sec
[ 2] 10.00-11.00 sec 63.2 KBytes 517 Kbits/sec
[ 1] 10.00-11.00 sec 400 Bytes 3.20 Kbits/sec
2=529.394/461.290/597.498/96.314 ms 0 5K/467639 us 120 rpm
[ *2] 11.00-12.00 sec 626 KBytes 5.13 Mbits/sec
[ 2] 11.00-12.00 sec 0.000 Bytes 0.000 bits/sec
[ 1] 11.00-12.00 sec 200 Bytes 1.60 Kbits/sec
1=854.945/0.000/0.000/0.000 ms 0 5K/539369 us 60 rpm
[ *2] 12.00-13.00 sec 455 KBytes 3.73 Mbits/sec
[ 1] 12.00-13.00 sec 200 Bytes 1.60 Kbits/sec
1=1041.856/0.000/0.000/0.000 ms 0 5K/524827 us 60 rpm
[ 2] 12.00-13.00 sec 400 Bytes 3.20 Kbits/sec
[ *2] 13.00-14.00 sec 1.43 MBytes 12.0 Mbits/sec
[ 2] 13.00-14.00 sec 63.1 KBytes 517 Kbits/sec
[ 1] 13.00-14.00 sec 400 Bytes 3.20 Kbits/sec
2=615.766/423.443/808.089/271.986 ms 0 5K/586502 us 120 rpm
[ *2] 14.00-15.00 sec 864 KBytes 7.08 Mbits/sec
[ 2] 14.00-15.00 sec 72.0 Bytes 576 bits/sec
[ 1] 14.00-15.00 sec 200 Bytes 1.60 Kbits/sec
1=770.927/0.000/0.000/0.000 ms 0 5K/611729 us 60 rpm
[ 1] 15.00-16.00 sec 200 Bytes 1.60 Kbits/sec
1=788.573/0.000/0.000/0.000 ms 0 5K/618434 us 60 rpm
[ *2] 15.00-16.00 sec 666 KBytes 5.45 Mbits/sec
[ 2] 15.00-16.00 sec 0.000 Bytes 0.000 bits/sec
[ *2] 16.00-17.00 sec 1.25 MBytes 10.5 Mbits/sec
[ 2] 16.00-17.00 sec 63.1 KBytes 517 Kbits/sec
[ 1] 16.00-17.00 sec 400 Bytes 3.20 Kbits/sec
2=608.745/551.846/665.644/80.467 ms 0 5K/633962 us 120 rpm
[ *2] 17.00-18.00 sec 751 KBytes 6.15 Mbits/sec
[ 2] 17.00-18.00 sec 72.0 Bytes 576 bits/sec
[ 1] 17.00-18.00 sec 200 Bytes 1.60 Kbits/sec
1=801.308/0.000/0.000/0.000 ms 0 5K/659196 us 60 rpm
[ *2] 18.00-19.00 sec 914 KBytes 7.49 Mbits/sec
[ 2] 18.00-19.00 sec 0.000 Bytes 0.000 bits/sec
[ 1] 18.00-19.00 sec 400 Bytes 3.20 Kbits/sec
2=693.490/550.778/836.201/201.825 ms 0 5K/614704 us 120 rpm
[ *2] 19.00-20.00 sec 862 KBytes 7.06 Mbits/sec
[ 2] 19.00-20.00 sec 63.2 KBytes 517 Kbits/sec
[ 1] 19.00-20.00 sec 200 Bytes 1.60 Kbits/sec
1=398.617/0.000/0.000/0.000 ms 0 5K/642692 us 60 rpm
[ *2] 20.00-21.00 sec 1.04 MBytes 8.72 Mbits/sec
[ 2] 20.00-21.00 sec 0.000 Bytes 0.000 bits/sec
[ 1] 20.00-21.00 sec 400 Bytes 3.20 Kbits/sec
2=776.418/713.988/838.848/88.289 ms 0 5K/670049 us 120 rpm
[ *2] 21.00-22.00 sec 825 KBytes 6.76 Mbits/sec
[ 2] 21.00-22.00 sec 0.000 Bytes 0.000 bits/sec
[ 1] 21.00-22.00 sec 200 Bytes 1.60 Kbits/sec
1=799.571/0.000/0.000/0.000 ms 0 5K/699134 us 60 rpm
[ *2] 22.00-23.00 sec 787 KBytes 6.45 Mbits/sec
[ 1] 22.00-23.00 sec 200 Bytes 1.60 Kbits/sec
1=903.089/0.000/0.000/0.000 ms 0 5K/678204 us 60 rpm
[ 2] 22.00-23.00 sec 63.2 KBytes 517 Kbits/sec
[ *2] 23.00-24.00 sec 1.11 MBytes 9.31 Mbits/sec
[ 2] 23.00-24.00 sec 0.000 Bytes 0.000 bits/sec
[ 1] 23.00-24.00 sec 400 Bytes 3.20 Kbits/sec
2=466.306/400.368/532.243/93.250 ms 0 5K/668440 us 120 rpm
[ *2] 24.00-25.00 sec 974 KBytes 7.98 Mbits/sec
[ 2] 24.00-25.00 sec 0.000 Bytes 0.000 bits/sec
[ 1] 24.00-25.00 sec 400 Bytes 3.20 Kbits/sec
2=689.645/535.664/843.627/217.763 ms 0 5K/691554 us 120 rpm
[ *2] 25.00-26.00 sec 749 KBytes 6.13 Mbits/sec
[ 2] 25.00-26.00 sec 63.1 KBytes 517 Kbits/sec
[ 1] 25.00-26.00 sec 200 Bytes 1.60 Kbits/sec
1=982.203/0.000/0.000/0.000 ms 0 5K/663475 us 60 rpm
[ 2] 26.00-27.00 sec 72.0 Bytes 576 bits/sec
[ *2] 26.00-27.00 sec 912 KBytes 7.48 Mbits/sec
[ 1] 26.00-27.00 sec 200 Bytes 1.60 Kbits/sec
1=467.432/0.000/0.000/0.000 ms 0 5K/684474 us 60 rpm
[ 2] 27.00-28.00 sec 63.1 KBytes 517 Kbits/sec
[ *2] 27.00-28.00 sec 713 KBytes 5.84 Mbits/sec
[ 1] 27.00-28.00 sec 200 Bytes 1.60 Kbits/sec
1=831.659/0.000/0.000/0.000 ms 0 5K/713117 us 60 rpm
[ *2] 28.00-29.00 sec 992 KBytes 8.13 Mbits/sec
[ 2] 28.00-29.00 sec 72.0 Bytes 576 bits/sec
[ 1] 28.00-29.00 sec 400 Bytes 3.20 Kbits/sec
2=747.412/581.063/913.760/235.252 ms 0 5K/684426 us 120 rpm
[ 2] 29.00-30.00 sec 0.000 Bytes 0.000 bits/sec
[ 2] 0.00-30.05 sec 1.88 MBytes 524 Kbits/sec
[ *2] 29.00-30.00 sec 264 KBytes 2.17 Mbits/sec
[ 1] 29.00-30.00 sec 200 Bytes 1.60 Kbits/sec
1=599.606/0.000/0.000/0.000 ms 0 5K/711108 us 60 rpm
[ 1] 30.00-30.93 sec 200 Bytes 1.71 Kbits/sec
1=898.642/0.000/0.000/0.000 ms 0 5K/720958 us 64 rpm
[ 1] 0.00-30.93 sec 10.4 KBytes 2.74 Kbits/sec
53=568.725/148.749/1164.518/274.971 ms 3 5K/720958 us 102 rpm
[ 1] 0.00-30.93 sec BB8(f)-PDF:
bin(w=100us):cnt(53)=1488:1,1531:1,1884:1,1967:1,2028:1,2382:1,2409:1,2717:1,2733:1,2845:1,2907:1,3221:1,3276:1,3303:1,3412:1,3735:1,3987:1,4004:1,4044:1,4186:1,4235:1,4379:1,4613:1,4675:1,4760:1,5323:1,5357:1,5508:1,5519:1,5811:1,5975:1,5997:1,6657:1,6665:1,7140:1,7710:1,7886:1,7996:1,8014:1,8081:1,8317:1,8363:1,8389:1,8437:1,8531:1,8550:1,8987:1,9031:1,9138:1,9823:1,10419:1,11460:1,11646:1
(5.00/95.00/99.7%=1884/10419/11646,Outliers=0,obl/obu=0/0) (0.000
ms/0.0)
[ *2] 30.00-31.00 sec 1.49 MBytes 12.5 Mbits/sec
[ *2] 31.00-32.00 sec 702 KBytes 5.75 Mbits/sec
[ *2] 32.00-32.51 sec 414 KBytes 6.62 Mbits/sec
[ *2] 0.00-32.51 sec 25.9 MBytes 6.68 Mbits/sec
More information about the Rpm
mailing list