[Starlink] Gen2 router WAN-LAN test

Oleg Kutkov contact at olegkutkov.me
Sun Feb 5 18:53:51 EST 2023


Hello,

I did some experiments to measure the pure performance of the Gen2 
router. Not sure if someone already did it for the Gen2 router.
This experiment wasn't involved Starlink at all.

I made a custom cable to connect to the router's WAN port instead of the 
Starlink Dishy. I connected my server and assigned Dishy's IP address 
192.168.100.1
 From the client side, I used a LAN adapter and another machine with 1 
Gbps link. Without wireless clients.

Server <-- cable --> Starlink Gen2 router <-- Starlink Eth adapter --> 
Client.

I found that the Starlink router constantly pings the Dishy interface. 
ICMP every 500 ms or so (need to re-run my Wireshark capture). Also, it 
tries to resolve and access a bunch of SpaceX resources like fw-update 
or more interesting like "ssh.device.starlink.com"

Then I run eight tests with iperf3. Each test was 240 sec long.
1. TCP download from the server, one stream
2. TCP upload to the server, one stream
3. TCP download from the server, five streams
4. TCP upload to the server, five streams
5. UDP stream from the server, one stream, -b 900M
6. UDP stream from the client, one stream, -b 900M
7. UDP stream from the server, five streams, -b 900M
8. UDP stream from the client, five streams, -b 900M

I plotted some results: 
https://twitter.com/olegkutkov/status/1622043858593775620

All results (iperf output) are attached to this letter.

-- 
Best regards,
Oleg Kutkov
-------------- next part --------------
Connecting to host 192.168.100.1, port 5201
[  5] local 192.168.1.163 port 50589 connected to 192.168.100.1 port 5201
[  7] local 192.168.1.163 port 50590 connected to 192.168.100.1 port 5201
[  9] local 192.168.1.163 port 50591 connected to 192.168.100.1 port 5201
[ 11] local 192.168.1.163 port 50592 connected to 192.168.100.1 port 5201
[ 13] local 192.168.1.163 port 50593 connected to 192.168.100.1 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  6.52 MBytes  54.7 Mbits/sec                  
[  7]   0.00-1.00   sec  8.19 MBytes  68.7 Mbits/sec                  
[  9]   0.00-1.00   sec  8.15 MBytes  68.4 Mbits/sec                  
[ 11]   0.00-1.00   sec  8.00 MBytes  67.1 Mbits/sec                  
[ 13]   0.00-1.00   sec  7.63 MBytes  64.0 Mbits/sec                  
[SUM]   0.00-1.00   sec  38.5 MBytes   323 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  4.96 MBytes  41.6 Mbits/sec                  
[  7]   1.00-2.00   sec  5.51 MBytes  46.2 Mbits/sec                  
[  9]   1.00-2.00   sec  11.9 MBytes   100 Mbits/sec                  
[ 11]   1.00-2.00   sec  12.0 MBytes   100 Mbits/sec                  
[ 13]   1.00-2.00   sec  3.13 MBytes  26.2 Mbits/sec                  
[SUM]   1.00-2.00   sec  37.5 MBytes   315 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  8.27 MBytes  69.4 Mbits/sec                  
[  7]   2.00-3.00   sec  6.64 MBytes  55.7 Mbits/sec                  
[  9]   2.00-3.00   sec  4.82 MBytes  40.5 Mbits/sec                  
[ 11]   2.00-3.00   sec  8.02 MBytes  67.3 Mbits/sec                  
[ 13]   2.00-3.00   sec  7.44 MBytes  62.5 Mbits/sec                  
[SUM]   2.00-3.00   sec  35.2 MBytes   295 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  7.50 MBytes  62.9 Mbits/sec                  
[  7]   3.00-4.00   sec  7.14 MBytes  59.8 Mbits/sec                  
[  9]   3.00-4.00   sec  7.22 MBytes  60.6 Mbits/sec                  
[ 11]   3.00-4.00   sec  6.82 MBytes  57.2 Mbits/sec                  
[ 13]   3.00-4.00   sec  7.29 MBytes  61.1 Mbits/sec                  
[SUM]   3.00-4.00   sec  36.0 MBytes   302 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec  7.24 MBytes  60.8 Mbits/sec                  
[  7]   4.00-5.00   sec  7.44 MBytes  62.4 Mbits/sec                  
[  9]   4.00-5.00   sec  6.95 MBytes  58.3 Mbits/sec                  
[ 11]   4.00-5.00   sec  7.00 MBytes  58.7 Mbits/sec                  
[ 13]   4.00-5.00   sec  7.13 MBytes  59.9 Mbits/sec                  
[SUM]   4.00-5.00   sec  35.8 MBytes   300 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   5.00-6.00   sec  6.98 MBytes  58.5 Mbits/sec                  
[  7]   5.00-6.00   sec  6.90 MBytes  57.9 Mbits/sec                  
[  9]   5.00-6.00   sec  7.16 MBytes  60.1 Mbits/sec                  
[ 11]   5.00-6.00   sec  7.01 MBytes  58.8 Mbits/sec                  
[ 13]   5.00-6.00   sec  7.30 MBytes  61.2 Mbits/sec                  
[SUM]   5.00-6.00   sec  35.3 MBytes   296 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   6.00-7.00   sec  6.75 MBytes  56.6 Mbits/sec                  
[  7]   6.00-7.00   sec  7.25 MBytes  60.9 Mbits/sec                  
[  9]   6.00-7.00   sec  6.88 MBytes  57.8 Mbits/sec                  
[ 11]   6.00-7.00   sec  7.27 MBytes  61.0 Mbits/sec                  
[ 13]   6.00-7.00   sec  7.04 MBytes  59.1 Mbits/sec                  
[SUM]   6.00-7.00   sec  35.2 MBytes   295 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   7.00-8.00   sec  6.62 MBytes  55.6 Mbits/sec                  
[  7]   7.00-8.00   sec  6.93 MBytes  58.1 Mbits/sec                  
[  9]   7.00-8.00   sec  6.91 MBytes  58.0 Mbits/sec                  
[ 11]   7.00-8.00   sec  6.94 MBytes  58.2 Mbits/sec                  
[ 13]   7.00-8.00   sec  6.95 MBytes  58.3 Mbits/sec                  
[SUM]   7.00-8.00   sec  34.4 MBytes   288 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   8.00-9.00   sec  6.70 MBytes  56.2 Mbits/sec                  
[  7]   8.00-9.00   sec  6.95 MBytes  58.3 Mbits/sec                  
[  9]   8.00-9.00   sec  6.95 MBytes  58.3 Mbits/sec                  
[ 11]   8.00-9.00   sec  7.02 MBytes  58.9 Mbits/sec                  
[ 13]   8.00-9.00   sec  7.14 MBytes  59.9 Mbits/sec                  
[SUM]   8.00-9.00   sec  34.8 MBytes   292 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   9.00-10.00  sec  6.75 MBytes  56.6 Mbits/sec                  
[  7]   9.00-10.00  sec  6.94 MBytes  58.2 Mbits/sec                  
[  9]   9.00-10.00  sec  6.93 MBytes  58.2 Mbits/sec                  
[ 11]   9.00-10.00  sec  6.98 MBytes  58.5 Mbits/sec                  
[ 13]   9.00-10.00  sec  6.88 MBytes  57.7 Mbits/sec                  
[SUM]   9.00-10.00  sec  34.5 MBytes   289 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  10.00-11.00  sec  6.94 MBytes  58.3 Mbits/sec                  
[  7]  10.00-11.00  sec  6.99 MBytes  58.6 Mbits/sec                  
[  9]  10.00-11.00  sec  6.96 MBytes  58.4 Mbits/sec                  
[ 11]  10.00-11.00  sec  6.82 MBytes  57.3 Mbits/sec                  
[ 13]  10.00-11.00  sec  6.97 MBytes  58.5 Mbits/sec                  
[SUM]  10.00-11.00  sec  34.7 MBytes   291 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  11.00-12.00  sec  7.05 MBytes  59.2 Mbits/sec                  
[  7]  11.00-12.00  sec  6.68 MBytes  56.0 Mbits/sec                  
[  9]  11.00-12.00  sec  6.98 MBytes  58.5 Mbits/sec                  
[ 11]  11.00-12.00  sec  6.84 MBytes  57.3 Mbits/sec                  
[ 13]  11.00-12.00  sec  7.15 MBytes  60.0 Mbits/sec                  
[SUM]  11.00-12.00  sec  34.7 MBytes   291 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  12.00-13.00  sec  7.06 MBytes  59.3 Mbits/sec                  
[  7]  12.00-13.00  sec  6.83 MBytes  57.3 Mbits/sec                  
[  9]  12.00-13.00  sec  6.50 MBytes  54.5 Mbits/sec                  
[ 11]  12.00-13.00  sec  6.69 MBytes  56.1 Mbits/sec                  
[ 13]  12.00-13.00  sec  6.87 MBytes  57.6 Mbits/sec                  
[SUM]  12.00-13.00  sec  34.0 MBytes   285 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  13.00-14.00  sec  7.64 MBytes  64.1 Mbits/sec                  
[  7]  13.00-14.00  sec  6.79 MBytes  57.0 Mbits/sec                  
[  9]  13.00-14.00  sec  6.77 MBytes  56.8 Mbits/sec                  
[ 11]  13.00-14.00  sec  6.49 MBytes  54.4 Mbits/sec                  
[ 13]  13.00-14.00  sec  6.77 MBytes  56.8 Mbits/sec                  
[SUM]  13.00-14.00  sec  34.5 MBytes   289 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  14.00-15.00  sec  7.65 MBytes  64.2 Mbits/sec                  
[  7]  14.00-15.00  sec  6.97 MBytes  58.4 Mbits/sec                  
[  9]  14.00-15.00  sec  6.40 MBytes  53.7 Mbits/sec                  
[ 11]  14.00-15.00  sec  6.48 MBytes  54.4 Mbits/sec                  
[ 13]  14.00-15.00  sec  6.66 MBytes  55.9 Mbits/sec                  
[SUM]  14.00-15.00  sec  34.2 MBytes   287 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  15.00-16.00  sec  7.75 MBytes  65.0 Mbits/sec                  
[  7]  15.00-16.00  sec  6.59 MBytes  55.2 Mbits/sec                  
[  9]  15.00-16.00  sec  6.30 MBytes  52.8 Mbits/sec                  
[ 11]  15.00-16.00  sec  6.42 MBytes  53.9 Mbits/sec                  
[ 13]  15.00-16.00  sec  6.83 MBytes  57.3 Mbits/sec                  
[SUM]  15.00-16.00  sec  33.9 MBytes   284 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  16.00-17.00  sec  8.37 MBytes  70.2 Mbits/sec                  
[  7]  16.00-17.00  sec  6.69 MBytes  56.1 Mbits/sec                  
[  9]  16.00-17.00  sec  6.82 MBytes  57.2 Mbits/sec                  
[ 11]  16.00-17.00  sec  6.22 MBytes  52.2 Mbits/sec                  
[ 13]  16.00-17.00  sec  7.10 MBytes  59.5 Mbits/sec                  
[SUM]  16.00-17.00  sec  35.2 MBytes   295 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  17.00-18.00  sec  8.45 MBytes  70.8 Mbits/sec                  
[  7]  17.00-18.00  sec  7.35 MBytes  61.6 Mbits/sec                  
[  9]  17.00-18.00  sec  6.43 MBytes  53.9 Mbits/sec                  
[ 11]  17.00-18.00  sec  6.73 MBytes  56.4 Mbits/sec                  
[ 13]  17.00-18.00  sec  7.22 MBytes  60.5 Mbits/sec                  
[SUM]  17.00-18.00  sec  36.2 MBytes   303 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  18.00-19.00  sec  8.01 MBytes  67.2 Mbits/sec                  
[  7]  18.00-19.00  sec  7.17 MBytes  60.2 Mbits/sec                  
[  9]  18.00-19.00  sec  7.04 MBytes  59.1 Mbits/sec                  
[ 11]  18.00-19.00  sec  6.85 MBytes  57.5 Mbits/sec                  
[ 13]  18.00-19.00  sec  7.80 MBytes  65.5 Mbits/sec                  
[SUM]  18.00-19.00  sec  36.9 MBytes   310 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  19.00-20.00  sec  7.31 MBytes  61.3 Mbits/sec                  
[  7]  19.00-20.00  sec  6.17 MBytes  51.7 Mbits/sec                  
[  9]  19.00-20.00  sec  8.73 MBytes  73.2 Mbits/sec                  
[ 11]  19.00-20.00  sec  7.90 MBytes  66.2 Mbits/sec                  
[ 13]  19.00-20.00  sec  8.18 MBytes  68.6 Mbits/sec                  
[SUM]  19.00-20.00  sec  38.3 MBytes   321 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  20.00-21.00  sec  7.33 MBytes  61.5 Mbits/sec                  
[  7]  20.00-21.00  sec  5.83 MBytes  48.9 Mbits/sec                  
[  9]  20.00-21.00  sec  8.14 MBytes  68.3 Mbits/sec                  
[ 11]  20.00-21.00  sec  8.80 MBytes  73.8 Mbits/sec                  
[ 13]  20.00-21.00  sec  8.77 MBytes  73.5 Mbits/sec                  
[SUM]  20.00-21.00  sec  38.9 MBytes   326 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  21.00-22.00  sec  7.85 MBytes  65.8 Mbits/sec                  
[  7]  21.00-22.00  sec  6.17 MBytes  51.8 Mbits/sec                  
[  9]  21.00-22.00  sec  8.75 MBytes  73.4 Mbits/sec                  
[ 11]  21.00-22.00  sec  8.11 MBytes  68.0 Mbits/sec                  
[ 13]  21.00-22.00  sec  8.18 MBytes  68.6 Mbits/sec                  
[SUM]  21.00-22.00  sec  39.1 MBytes   328 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  22.00-23.00  sec  7.86 MBytes  65.9 Mbits/sec                  
[  7]  22.00-23.00  sec  6.57 MBytes  55.1 Mbits/sec                  
[  9]  22.00-23.00  sec  8.05 MBytes  67.5 Mbits/sec                  
[ 11]  22.00-23.00  sec  8.07 MBytes  67.7 Mbits/sec                  
[ 13]  22.00-23.00  sec  8.02 MBytes  67.2 Mbits/sec                  
[SUM]  22.00-23.00  sec  38.6 MBytes   323 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  23.00-24.00  sec  7.89 MBytes  66.2 Mbits/sec                  
[  7]  23.00-24.00  sec  6.36 MBytes  53.4 Mbits/sec                  
[  9]  23.00-24.00  sec  8.08 MBytes  67.8 Mbits/sec                  
[ 11]  23.00-24.00  sec  8.72 MBytes  73.2 Mbits/sec                  
[ 13]  23.00-24.00  sec  8.01 MBytes  67.3 Mbits/sec                  
[SUM]  23.00-24.00  sec  39.1 MBytes   328 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  24.00-25.00  sec  7.64 MBytes  64.0 Mbits/sec                  
[  7]  24.00-25.00  sec  5.62 MBytes  47.1 Mbits/sec                  
[  9]  24.00-25.00  sec  8.56 MBytes  71.7 Mbits/sec                  
[ 11]  24.00-25.00  sec  8.12 MBytes  68.1 Mbits/sec                  
[ 13]  24.00-25.00  sec  8.86 MBytes  74.2 Mbits/sec                  
[SUM]  24.00-25.00  sec  38.8 MBytes   325 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  25.00-26.00  sec  7.52 MBytes  63.2 Mbits/sec                  
[  7]  25.00-26.00  sec  4.86 MBytes  40.8 Mbits/sec                  
[  9]  25.00-26.00  sec  8.50 MBytes  71.4 Mbits/sec                  
[ 11]  25.00-26.00  sec  8.93 MBytes  75.0 Mbits/sec                  
[ 13]  25.00-26.00  sec  8.93 MBytes  75.0 Mbits/sec                  
[SUM]  25.00-26.00  sec  38.7 MBytes   325 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  26.00-27.00  sec  7.71 MBytes  64.7 Mbits/sec                  
[  7]  26.00-27.00  sec  5.06 MBytes  42.4 Mbits/sec                  
[  9]  26.00-27.00  sec  8.81 MBytes  73.9 Mbits/sec                  
[ 11]  26.00-27.00  sec  8.35 MBytes  70.1 Mbits/sec                  
[ 13]  26.00-27.00  sec  8.17 MBytes  68.6 Mbits/sec                  
[SUM]  26.00-27.00  sec  38.1 MBytes   320 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  27.00-28.00  sec  7.45 MBytes  62.5 Mbits/sec                  
[  7]  27.00-28.00  sec  4.85 MBytes  40.7 Mbits/sec                  
[  9]  27.00-28.00  sec  8.00 MBytes  67.1 Mbits/sec                  
[ 11]  27.00-28.00  sec  8.44 MBytes  70.8 Mbits/sec                  
[ 13]  27.00-28.00  sec  8.00 MBytes  67.1 Mbits/sec                  
[SUM]  27.00-28.00  sec  36.7 MBytes   308 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  28.00-29.00  sec  7.82 MBytes  65.6 Mbits/sec                  
[  7]  28.00-29.00  sec  5.00 MBytes  41.9 Mbits/sec                  
[  9]  28.00-29.00  sec  8.10 MBytes  68.0 Mbits/sec                  
[ 11]  28.00-29.00  sec  8.14 MBytes  68.3 Mbits/sec                  
[ 13]  28.00-29.00  sec  8.39 MBytes  70.4 Mbits/sec                  
[SUM]  28.00-29.00  sec  37.5 MBytes   314 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  29.00-30.00  sec  8.01 MBytes  67.2 Mbits/sec                  
[  7]  29.00-30.00  sec  5.15 MBytes  43.2 Mbits/sec                  
[  9]  29.00-30.00  sec  8.07 MBytes  67.7 Mbits/sec                  
[ 11]  29.00-30.00  sec  8.05 MBytes  67.5 Mbits/sec                  
[ 13]  29.00-30.00  sec  8.32 MBytes  69.8 Mbits/sec                  
[SUM]  29.00-30.00  sec  37.6 MBytes   315 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  30.00-31.00  sec  7.95 MBytes  66.7 Mbits/sec                  
[  7]  30.00-31.00  sec  5.08 MBytes  42.6 Mbits/sec                  
[  9]  30.00-31.00  sec  8.30 MBytes  69.6 Mbits/sec                  
[ 11]  30.00-31.00  sec  8.00 MBytes  67.1 Mbits/sec                  
[ 13]  30.00-31.00  sec  8.18 MBytes  68.6 Mbits/sec                  
[SUM]  30.00-31.00  sec  37.5 MBytes   315 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  31.00-32.00  sec  8.30 MBytes  69.6 Mbits/sec                  
[  7]  31.00-32.00  sec  5.40 MBytes  45.3 Mbits/sec                  
[  9]  31.00-32.00  sec  8.25 MBytes  69.2 Mbits/sec                  
[ 11]  31.00-32.00  sec  8.05 MBytes  67.6 Mbits/sec                  
[ 13]  31.00-32.00  sec  7.99 MBytes  67.1 Mbits/sec                  
[SUM]  31.00-32.00  sec  38.0 MBytes   319 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  32.00-33.00  sec  8.10 MBytes  68.0 Mbits/sec                  
[  7]  32.00-33.00  sec  5.27 MBytes  44.2 Mbits/sec                  
[  9]  32.00-33.00  sec  8.27 MBytes  69.3 Mbits/sec                  
[ 11]  32.00-33.00  sec  8.80 MBytes  73.8 Mbits/sec                  
[ 13]  32.00-33.00  sec  8.07 MBytes  67.7 Mbits/sec                  
[SUM]  32.00-33.00  sec  38.5 MBytes   323 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  33.00-34.00  sec  8.32 MBytes  69.8 Mbits/sec                  
[  7]  33.00-34.00  sec  5.29 MBytes  44.4 Mbits/sec                  
[  9]  33.00-34.00  sec  8.41 MBytes  70.6 Mbits/sec                  
[ 11]  33.00-34.00  sec  8.13 MBytes  68.3 Mbits/sec                  
[ 13]  33.00-34.00  sec  8.92 MBytes  74.9 Mbits/sec                  
[SUM]  33.00-34.00  sec  39.1 MBytes   328 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  34.00-35.00  sec  8.40 MBytes  70.5 Mbits/sec                  
[  7]  34.00-35.00  sec  5.51 MBytes  46.2 Mbits/sec                  
[  9]  34.00-35.00  sec  8.58 MBytes  71.9 Mbits/sec                  
[ 11]  34.00-35.00  sec  7.99 MBytes  67.1 Mbits/sec                  
[ 13]  34.00-35.00  sec  8.00 MBytes  67.1 Mbits/sec                  
[SUM]  34.00-35.00  sec  38.5 MBytes   323 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  35.00-36.00  sec  8.17 MBytes  68.5 Mbits/sec                  
[  7]  35.00-36.00  sec  5.33 MBytes  44.7 Mbits/sec                  
[  9]  35.00-36.00  sec  8.11 MBytes  68.0 Mbits/sec                  
[ 11]  35.00-36.00  sec  8.86 MBytes  74.3 Mbits/sec                  
[ 13]  35.00-36.00  sec  8.33 MBytes  69.8 Mbits/sec                  
[SUM]  35.00-36.00  sec  38.8 MBytes   325 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  36.00-37.00  sec  8.54 MBytes  71.6 Mbits/sec                  
[  7]  36.00-37.00  sec  5.73 MBytes  48.1 Mbits/sec                  
[  9]  36.00-37.00  sec  8.42 MBytes  70.6 Mbits/sec                  
[ 11]  36.00-37.00  sec  8.13 MBytes  68.2 Mbits/sec                  
[ 13]  36.00-37.00  sec  8.66 MBytes  72.7 Mbits/sec                  
[SUM]  36.00-37.00  sec  39.5 MBytes   331 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  37.00-38.00  sec  8.28 MBytes  69.5 Mbits/sec                  
[  7]  37.00-38.00  sec  5.64 MBytes  47.3 Mbits/sec                  
[  9]  37.00-38.00  sec  8.48 MBytes  71.2 Mbits/sec                  
[ 11]  37.00-38.00  sec  8.47 MBytes  71.0 Mbits/sec                  
[ 13]  37.00-38.00  sec  8.00 MBytes  67.1 Mbits/sec                  
[SUM]  37.00-38.00  sec  38.9 MBytes   326 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  38.00-39.00  sec  8.41 MBytes  70.6 Mbits/sec                  
[  7]  38.00-39.00  sec  5.91 MBytes  49.6 Mbits/sec                  
[  9]  38.00-39.00  sec  8.09 MBytes  67.9 Mbits/sec                  
[ 11]  38.00-39.00  sec  8.46 MBytes  70.9 Mbits/sec                  
[ 13]  38.00-39.00  sec  8.59 MBytes  72.0 Mbits/sec                  
[SUM]  38.00-39.00  sec  39.5 MBytes   331 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  39.00-40.00  sec  8.27 MBytes  69.4 Mbits/sec                  
[  7]  39.00-40.00  sec  6.51 MBytes  54.6 Mbits/sec                  
[  9]  39.00-40.00  sec  8.27 MBytes  69.3 Mbits/sec                  
[ 11]  39.00-40.00  sec  8.03 MBytes  67.4 Mbits/sec                  
[ 13]  39.00-40.00  sec  8.41 MBytes  70.5 Mbits/sec                  
[SUM]  39.00-40.00  sec  39.5 MBytes   331 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  40.00-41.00  sec  8.72 MBytes  73.2 Mbits/sec                  
[  7]  40.00-41.00  sec  7.07 MBytes  59.3 Mbits/sec                  
[  9]  40.00-41.00  sec  8.77 MBytes  73.6 Mbits/sec                  
[ 11]  40.00-41.00  sec  5.21 MBytes  43.7 Mbits/sec                  
[ 13]  40.00-41.00  sec  8.87 MBytes  74.4 Mbits/sec                  
[SUM]  40.00-41.00  sec  38.7 MBytes   324 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  41.00-42.00  sec  9.05 MBytes  75.9 Mbits/sec                  
[  7]  41.00-42.00  sec  8.28 MBytes  69.4 Mbits/sec                  
[  9]  41.00-42.00  sec  9.19 MBytes  77.1 Mbits/sec                  
[ 11]  41.00-42.00  sec  3.71 MBytes  31.1 Mbits/sec                  
[ 13]  41.00-42.00  sec  9.11 MBytes  76.4 Mbits/sec                  
[SUM]  41.00-42.00  sec  39.3 MBytes   330 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  42.00-43.00  sec  8.74 MBytes  73.3 Mbits/sec                  
[  7]  42.00-43.00  sec  8.38 MBytes  70.3 Mbits/sec                  
[  9]  42.00-43.00  sec  8.75 MBytes  73.4 Mbits/sec                  
[ 11]  42.00-43.00  sec  4.00 MBytes  33.5 Mbits/sec                  
[ 13]  42.00-43.00  sec  8.59 MBytes  72.0 Mbits/sec                  
[SUM]  42.00-43.00  sec  38.5 MBytes   323 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  43.00-44.00  sec  8.94 MBytes  75.0 Mbits/sec                  
[  7]  43.00-44.00  sec  8.91 MBytes  74.7 Mbits/sec                  
[  9]  43.00-44.00  sec  8.94 MBytes  75.0 Mbits/sec                  
[ 11]  43.00-44.00  sec  4.07 MBytes  34.1 Mbits/sec                  
[ 13]  43.00-44.00  sec  8.51 MBytes  71.4 Mbits/sec                  
[SUM]  43.00-44.00  sec  39.4 MBytes   330 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  44.00-45.00  sec  8.79 MBytes  73.8 Mbits/sec                  
[  7]  44.00-45.00  sec  8.76 MBytes  73.5 Mbits/sec                  
[  9]  44.00-45.00  sec  8.88 MBytes  74.5 Mbits/sec                  
[ 11]  44.00-45.00  sec  4.11 MBytes  34.5 Mbits/sec                  
[ 13]  44.00-45.00  sec  8.90 MBytes  74.7 Mbits/sec                  
[SUM]  44.00-45.00  sec  39.4 MBytes   331 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  45.00-46.00  sec  8.91 MBytes  74.6 Mbits/sec                  
[  7]  45.00-46.00  sec  8.93 MBytes  74.8 Mbits/sec                  
[  9]  45.00-46.00  sec  8.81 MBytes  73.7 Mbits/sec                  
[ 11]  45.00-46.00  sec  4.05 MBytes  34.0 Mbits/sec                  
[ 13]  45.00-46.00  sec  9.00 MBytes  75.4 Mbits/sec                  
[SUM]  45.00-46.00  sec  39.7 MBytes   333 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  46.00-47.00  sec  8.67 MBytes  72.8 Mbits/sec                  
[  7]  46.00-47.00  sec  9.00 MBytes  75.6 Mbits/sec                  
[  9]  46.00-47.00  sec  8.56 MBytes  71.9 Mbits/sec                  
[ 11]  46.00-47.00  sec  4.16 MBytes  34.9 Mbits/sec                  
[ 13]  46.00-47.00  sec  9.00 MBytes  75.6 Mbits/sec                  
[SUM]  46.00-47.00  sec  39.4 MBytes   331 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  47.00-48.00  sec  8.68 MBytes  72.8 Mbits/sec                  
[  7]  47.00-48.00  sec  8.40 MBytes  70.4 Mbits/sec                  
[  9]  47.00-48.00  sec  8.81 MBytes  73.9 Mbits/sec                  
[ 11]  47.00-48.00  sec  4.08 MBytes  34.3 Mbits/sec                  
[ 13]  47.00-48.00  sec  8.58 MBytes  72.0 Mbits/sec                  
[SUM]  47.00-48.00  sec  38.5 MBytes   323 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  48.00-49.00  sec  8.94 MBytes  74.9 Mbits/sec                  
[  7]  48.00-49.00  sec  8.90 MBytes  74.6 Mbits/sec                  
[  9]  48.00-49.00  sec  8.95 MBytes  75.0 Mbits/sec                  
[ 11]  48.00-49.00  sec  4.31 MBytes  36.2 Mbits/sec                  
[ 13]  48.00-49.00  sec  8.76 MBytes  73.5 Mbits/sec                  
[SUM]  48.00-49.00  sec  39.9 MBytes   334 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  49.00-50.00  sec  8.94 MBytes  75.0 Mbits/sec                  
[  7]  49.00-50.00  sec  8.90 MBytes  74.7 Mbits/sec                  
[  9]  49.00-50.00  sec  8.90 MBytes  74.7 Mbits/sec                  
[ 11]  49.00-50.00  sec  4.43 MBytes  37.2 Mbits/sec                  
[ 13]  49.00-50.00  sec  8.66 MBytes  72.7 Mbits/sec                  
[SUM]  49.00-50.00  sec  39.8 MBytes   334 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  50.00-51.00  sec  8.77 MBytes  73.4 Mbits/sec                  
