* [Rpm] iperf 2 support for RPM and simple working loads @ 2022-06-13 22:18 Bob McMahon 2022-06-13 23:43 ` Dave Taht 0 siblings, 1 reply; 6+ messages in thread From: Bob McMahon @ 2022-06-13 22:18 UTC (permalink / raw) To: rpm [-- Attachment #1.1: Type: text/plain, Size: 13158 bytes --] Sorry for the wide distribution but I made a few modifications to iperf 2 to better align with the new Ookla Speed test and Apple RPM test. I've added options for the congestion or working load traffic being up, down or full duplex. The working load will always be set to BE. I also added a response per minute metric to better align with Apple's metric units of RPM. Example output where one can see VI does provide a slighter higher RPM is below. This is a same stack test from a wired 10G lan port of a WiFi AP to a WiFi STA. Note: this is only in the 2-8-1-rc branch <https://sourceforge.net/p/iperf2/code/ci/2-1-8-rc/tree/>. I'll merge it to master after a bit more testing. [bm932125@ctrl1fc35:/usr/local/src/iperf2-code] $ src/iperf -c 192.168.1.231 -i 1 --bounceback --bounceback-congest=down -S 0x0 ------------------------------------------------------------ Client connecting to 192.168.1.231, TCP port 5001 Bounce-back test (size= 100 Byte) (server hold req=0 usecs) TCP window size: 16.0 KByte (default) ------------------------------------------------------------ [ 1] local 192.168.1.15 port 43236 connected with 192.168.1.231 port 5001 (bb len/hold=100/0) (icwnd/mss/irtt=14/1448/5066) [ 2] local 192.168.1.15 port 43234 connected with 192.168.1.231 port 5001 (reverse) (icwnd/mss/irtt=14/1448/5085) [ ID] Interval Transfer Bandwidth BB cnt=avg/min/max/stdev Rtry Cwnd/RTT RPM [ 1] 0.00-1.00 sec 28.1 KBytes 230 Kbits/sec 144=6.889/2.444/20.980/2.705 ms 0 14K/7034 us 8640 rpm [ ID] Interval Transfer Bandwidth [ *2] 0.00-1.00 sec 55.8 MBytes 468 Mbits/sec [ 1] 1.00-2.00 sec 30.1 KBytes 246 Kbits/sec 154=6.511/1.877/11.965/2.290 ms 0 14K/6608 us 9240 rpm [ *2] 1.00-2.00 sec 56.3 MBytes 472 Mbits/sec [ 1] 2.00-3.00 sec 31.4 KBytes 258 Kbits/sec 161=6.216/1.883/12.148/2.210 ms 0 14K/6674 us 9660 rpm [ *2] 2.00-3.00 sec 56.3 MBytes 472 Mbits/sec [ 1] 3.00-4.00 sec 30.3 KBytes 248 Kbits/sec 155=6.417/2.026/12.243/2.146 ms 0 14K/6250 us 9300 rpm [ *2] 3.00-4.00 sec 56.3 MBytes 472 Mbits/sec [ 1] 4.00-5.00 sec 30.3 KBytes 248 Kbits/sec 155=6.467/1.685/11.560/2.174 ms 0 14K/6800 us 9300 rpm [ *2] 4.00-5.00 sec 56.3 MBytes 472 Mbits/sec [ 1] 5.00-6.00 sec 29.1 KBytes 238 Kbits/sec 149=6.687/2.395/15.365/2.305 ms 0 14K/6234 us 8940 rpm [ *2] 5.00-6.00 sec 56.3 MBytes 472 Mbits/sec [ 1] 6.00-7.00 sec 29.3 KBytes 240 Kbits/sec 150=6.679/2.174/11.292/2.116 ms 0 14K/6589 us 9000 rpm [ *2] 6.00-7.00 sec 56.0 MBytes 470 Mbits/sec [ 1] 7.00-8.00 sec 29.5 KBytes 242 Kbits/sec 151=6.632/2.042/11.749/2.105 ms 0 14K/7404 us 9060 rpm [ *2] 7.00-8.00 sec 56.9 MBytes 477 Mbits/sec [ 1] 8.00-9.00 sec 28.7 KBytes 235 Kbits/sec 147=6.785/3.013/11.916/1.836 ms 0 14K/6580 us 8820 rpm [ *2] 8.00-9.00 sec 56.8 MBytes 477 Mbits/sec [ 1] 9.00-10.00 sec 29.1 KBytes 238 Kbits/sec 149=6.683/2.421/12.094/2.082 ms 0 14K/6881 us 8940 rpm [ *2] 9.00-10.00 sec 56.3 MBytes 472 Mbits/sec [ 1] 0.00-10.03 sec 296 KBytes 242 Kbits/sec 1516=6.594/1.685/20.980/2.209 ms 0 14K/8688 us 9072 rpm [ 1] 0.00-10.03 sec BB8(f)-PDF: bin(w=100us):cnt(1516)=17:1,19:2,20:1,21:3,22:1,23:3,24:5,25:4,26:4,27:4,28:3,29:4,30:10,31:10,32:14,33:12,34:10,35:12,36:15,37:11,38:24,39:15,40:19,41:25,42:23,43:25,44:27,45:22,46:19,47:21,48:24,49:20,50:17,51:23,52:26,53:32,54:23,55:16,56:27,57:17,58:25,59:21,60:20,61:16,62:27,63:21,64:20,65:17,66:24,67:23,68:21,69:16,70:22,71:21,72:23,73:29,74:28,75:32,76:30,77:20,78:23,79:23,80:27,81:22,82:22,83:20,84:21,85:23,86:14,87:19,88:16,89:15,90:15,91:17,92:15,93:24,94:13,95:10,96:15,97:12,98:12,99:11,100:9,101:9,102:10,103:9,104:7,105:9,106:5,108:3,109:5,110:5,111:2,112:1,113:1,114:4,115:1,116:2,117:1,118:2,119:1,120:2,121:1,122:1,123:2,146:1,154:2,161:1,210:1 (5.00/95.00/99.7%=33/102/146,Outliers=0,obl/obu=0/0) [ *2] 0.00-10.14 sec 570 MBytes 471 Mbits/sec [bm932125@ctrl1fc35:/usr/local/src/iperf2-code] $ src/iperf -c 192.168.1.231 -i 1 --bounceback --bounceback-congest=down -S 0x80 ------------------------------------------------------------ Client connecting to 192.168.1.231, TCP port 5001 Bounce-back test (size= 100 Byte) (server hold req=0 usecs) TCP window size: 16.0 KByte (default) ------------------------------------------------------------ [ 2] local 192.168.1.15 port 43240 connected with 192.168.1.231 port 5001 (reverse) (icwnd/mss/irtt=14/1448/5125) [ 1] local 192.168.1.15 port 43238 connected with 192.168.1.231 port 5001 (bb len/hold=100/0) (tos rx/tx=0x80/0x80) (icwnd/mss/irtt=14/1448/5136) [ ID] Interval Transfer Bandwidth BB cnt=avg/min/max/stdev Rtry Cwnd/RTT RPM [ 1] 0.00-1.00 sec 32.8 KBytes 269 Kbits/sec 168=5.910/1.856/21.740/2.499 ms 0 14K/5275 us 10080 rpm [ ID] Interval Transfer Bandwidth [ *2] 0.00-1.00 sec 56.1 MBytes 471 Mbits/sec [ 1] 1.00-2.00 sec 35.2 KBytes 288 Kbits/sec 180=5.549/1.981/10.295/1.691 ms 0 14K/5478 us 10800 rpm [ *2] 1.00-2.00 sec 57.1 MBytes 479 Mbits/sec [ 1] 2.00-3.00 sec 36.3 KBytes 298 Kbits/sec 186=5.386/1.816/9.933/1.670 ms 0 14K/5517 us 11160 rpm [ *2] 2.00-3.00 sec 56.3 MBytes 472 Mbits/sec [ 1] 3.00-4.00 sec 35.0 KBytes 286 Kbits/sec 179=5.592/1.890/10.834/1.769 ms 0 14K/5386 us 10740 rpm [ *2] 3.00-4.00 sec 57.5 MBytes 482 Mbits/sec [ 1] 4.00-5.00 sec 34.4 KBytes 282 Kbits/sec 176=5.675/1.826/9.557/1.746 ms 0 14K/6156 us 10560 rpm [ *2] 4.00-5.00 sec 57.6 MBytes 483 Mbits/sec [ 1] 5.00-6.00 sec 35.0 KBytes 286 Kbits/sec 179=5.571/1.900/10.627/1.743 ms 0 14K/5812 us 10740 rpm [ *2] 5.00-6.00 sec 57.5 MBytes 482 Mbits/sec [ 1] 6.00-7.00 sec 34.8 KBytes 285 Kbits/sec 178=5.617/1.860/10.222/1.717 ms 0 14K/6784 us 10680 rpm [ *2] 6.00-7.00 sec 56.3 MBytes 472 Mbits/sec [ 1] 7.00-8.00 sec 36.3 KBytes 298 Kbits/sec 186=5.360/1.521/9.425/1.794 ms 0 14K/5994 us 11160 rpm [ *2] 7.00-8.00 sec 56.3 MBytes 472 Mbits/sec [ 1] 8.00-9.00 sec 36.7 KBytes 301 Kbits/sec 188=5.342/1.412/9.296/1.605 ms 0 14K/5917 us 11280 rpm [ *2] 8.00-9.00 sec 56.3 MBytes 472 Mbits/sec [ *2] 9.00-10.00 sec 56.3 MBytes 472 Mbits/sec [ *2] 0.00-10.14 sec 574 MBytes 475 Mbits/sec [ 1] 9.00-10.00 sec 35.2 KBytes 288 Kbits/sec 180=5.540/1.815/10.560/1.668 ms 0 14K/10771 us 10800 rpm [ 1] 10.00-11.02 sec 35.2 KBytes 284 Kbits/sec 0=0.000/0.000/0.000/0.000 ms 0 14K/10771 us 0 rpm [ 1] 0.00-11.02 sec 352 KBytes 261 Kbits/sec 1800=5.549/1.412/21.740/1.802 ms 0 14K/10771 us 9804 rpm [ 1] 0.00-11.02 sec BB8(f)-PDF: bin(w=100us):cnt(1800)=15:1,16:2,19:8,20:6,21:8,22:2,23:1,24:4,25:5,26:6,27:8,28:6,29:14,30:23,31:20,32:20,33:13,34:22,35:29,36:31,37:42,38:39,39:20,40:41,41:40,42:44,43:39,44:35,45:38,46:46,47:47,48:27,49:33,50:40,51:37,52:51,53:30,54:31,55:31,56:27,57:47,58:30,59:26,60:37,61:38,62:41,63:38,64:19,65:31,66:20,67:39,68:30,69:35,70:32,71:28,72:22,73:28,74:15,75:24,76:15,77:15,78:12,79:17,80:12,81:21,82:13,83:14,84:14,85:7,86:12,87:13,88:13,89:14,90:8,91:7,92:3,93:9,94:4,95:3,96:4,97:3,99:4,100:2,101:1,102:1,103:2,106:4,107:1,109:1,110:1,136:1,151:1,218:1 (5.00/95.00/99.7%=30/87/107,Outliers=0,obl/obu=0/0) [bm932125@ctrl1fc35:/usr/local/src/iperf2-code] $ src/iperf -c 192.168.1.231 -i 1 --bounceback --bounceback-congest -S 0x80 ------------------------------------------------------------ Client connecting to 192.168.1.231, TCP port 5001 Bounce-back test (size= 100 Byte) (server hold req=0 usecs) TCP window size: 16.0 KByte (default) ------------------------------------------------------------ [ 2] local 192.168.1.15 port 43246 connected with 192.168.1.231 port 5001 (full-duplex) (icwnd/mss/irtt=14/1448/5021) [ 1] local 192.168.1.15 port 43244 connected with 192.168.1.231 port 5001 (bb len/hold=100/0) (tos rx/tx=0x80/0x80) (icwnd/mss/irtt=14/1448/5029) [ ID] Interval Transfer Bandwidth BB cnt=avg/min/max/stdev Rtry Cwnd/RTT RPM [ 1] 0.00-1.00 sec 10.2 KBytes 83.2 Kbits/sec 52=19.086/3.244/60.307/14.444 ms 0 14K/18838 us 3120 rpm [ ID] Interval Transfer Bandwidth [ *2] 0.00-1.00 sec 35.6 MBytes 299 Mbits/sec [ 2] 0.00-1.00 sec 49.5 MBytes 415 Mbits/sec [ 1] 1.00-2.00 sec 12.5 KBytes 102 Kbits/sec 64=15.578/3.778/52.522/11.361 ms 0 14K/14036 us 3840 rpm [ *2] 1.00-2.00 sec 27.4 MBytes 230 Mbits/sec [ 2] 1.00-2.00 sec 56.8 MBytes 476 Mbits/sec [ 1] 2.00-3.00 sec 11.9 KBytes 97.6 Kbits/sec 61=16.459/3.962/60.038/13.219 ms 0 14K/14605 us 3660 rpm [ *2] 2.00-3.00 sec 25.4 MBytes 213 Mbits/sec [ 2] 2.00-3.00 sec 56.3 MBytes 472 Mbits/sec [ 1] 3.00-4.00 sec 11.7 KBytes 96.0 Kbits/sec 60=16.625/6.365/55.092/12.034 ms 0 14K/12834 us 3600 rpm [ *2] 3.00-4.00 sec 24.5 MBytes 205 Mbits/sec [ 2] 3.00-4.00 sec 54.9 MBytes 461 Mbits/sec [ 1] 4.00-5.00 sec 11.9 KBytes 97.6 Kbits/sec 61=16.427/6.212/52.831/12.039 ms 0 14K/15323 us 3660 rpm [ *2] 4.00-5.00 sec 26.4 MBytes 222 Mbits/sec [ 2] 4.00-5.00 sec 57.2 MBytes 479 Mbits/sec [ *2] 5.00-6.00 sec 27.0 MBytes 226 Mbits/sec [ 2] 5.00-6.00 sec 52.7 MBytes 442 Mbits/sec [ 1] 5.00-6.00 sec 12.3 KBytes 101 Kbits/sec 63=15.838/2.999/50.997/12.438 ms 0 14K/19235 us 3780 rpm [ *2] 6.00-7.00 sec 27.1 MBytes 228 Mbits/sec [ 1] 6.00-7.00 sec 17.2 KBytes 141 Kbits/sec 88=11.404/3.272/46.981/9.369 ms 0 14K/16082 us 5280 rpm [ 2] 6.00-7.00 sec 52.1 MBytes 437 Mbits/sec [ 1] 7.00-8.00 sec 15.6 KBytes 128 Kbits/sec 80=12.520/4.177/48.927/9.395 ms 0 14K/10552 us 4800 rpm [ *2] 7.00-8.00 sec 25.9 MBytes 217 Mbits/sec [ 2] 7.00-8.00 sec 53.9 MBytes 452 Mbits/sec [ 1] 8.00-9.00 sec 15.2 KBytes 125 Kbits/sec 78=12.815/2.613/52.324/10.260 ms 0 14K/14394 us 4680 rpm [ 2] 8.00-9.00 sec 54.1 MBytes 453 Mbits/sec [ *2] 8.00-9.00 sec 29.9 MBytes 251 Mbits/sec [ 1] 9.00-10.00 sec 13.3 KBytes 109 Kbits/sec 68=14.110/4.110/50.989/9.586 ms 0 14K/16793 us 4080 rpm [ *2] 9.00-10.00 sec 27.4 MBytes 230 Mbits/sec [ 1] 0.00-10.02 sec 132 KBytes 108 Kbits/sec 676=14.789/2.613/60.307/11.488 ms 0 14K/17204 us 4047 rpm [ 1] 0.00-10.02 sec BB8(f)-PDF: bin(w=100us):cnt(676)=27:1,30:1,32:1,33:2,35:2,37:1,38:2,40:3,42:3,43:1,44:6,46:2,47:3,48:2,49:3,50:1,51:3,52:1,53:2,55:1,56:1,57:1,58:2,59:5,60:3,61:2,62:4,63:4,64:3,65:1,66:3,67:4,68:6,69:4,70:7,71:4,72:4,73:5,74:3,75:3,76:3,77:1,78:5,79:3,80:3,81:9,82:4,83:2,84:5,85:5,86:5,87:3,88:2,89:12,90:2,91:5,92:14,93:4,94:4,95:12,96:6,97:7,98:3,99:6,100:8,101:11,102:6,103:4,104:5,105:7,106:4,107:7,108:2,109:10,110:5,111:4,112:11,113:8,114:6,115:8,116:4,117:8,118:8,119:4,120:7,121:6,122:10,123:6,124:5,125:3,126:15,127:8,128:5,129:3,130:7,131:4,132:3,133:3,134:5,135:5,136:3,137:4,138:5,139:5,140:4,141:3,142:3,143:7,144:4,145:4,146:3,147:2,148:5,149:4,150:3,151:1,152:2,153:2,154:1,155:5,156:1,158:2,159:4,160:2,161:1,162:5,163:2,164:2,165:1,167:2,168:1,169:2,170:5,171:2,172:2,173:1,174:2,175:2,176:1,177:1,178:2,179:2,180:1,181:1,183:2,184:1,185:1,186:1,188:1,191:1,193:2,194:2,195:1,196:1,197:1,198:1,199:2,201:1,205:1,206:1,210:1,212:1,216:1,219:1,220:1,240:2,297:1,318:1,404:1,407:2,409:1,410:1,414:1,415:1,416:2,419:1,421:1,424:2,425:1,426:1,427:4,428:1,429:2,432:1,433:2,436:1,437:1,442:1,443:1,444:1,445:1,450:1,454:2,455:2,462:3,463:1,465:2,467:1,470:1,473:2,477:1,480:1,483:1,484:1,487:1,490:1,494:1,495:2,499:1,501:1,508:1,509:1,510:2,518:1,524:1,526:1,529:1,533:1,551:1,595:1,601:1,604:1 (5.00/95.00/99.7%=50/462/595,Outliers=0,obl/obu=0/0) [ 2] 9.00-10.00 sec 56.3 MBytes 472 Mbits/sec [ 2] 0.00-10.00 sec 544 MBytes 456 Mbits/sec [ *2] 0.00-10.07 sec 280 MBytes 234 Mbits/sec Bob -- This electronic communication and the information and any files transmitted with it, or attached to it, are confidential and are intended solely for the use of the individual or entity to whom it is addressed and may contain information that is confidential, legally privileged, protected by privacy laws, or otherwise restricted from disclosure to anyone else. If you are not the intended recipient or the person responsible for delivering the e-mail to the intended recipient, you are hereby notified that any use, copying, distributing, dissemination, forwarding, printing, or copying of this e-mail is strictly prohibited. If you received this e-mail in error, please return the e-mail to the sender, delete it from your computer, and destroy any printed copy of it. [-- Attachment #1.2: Type: text/html, Size: 39053 bytes --] [-- Attachment #2: S/MIME Cryptographic Signature --] [-- Type: application/pkcs7-signature, Size: 4206 bytes --] ^ permalink raw reply [flat|nested] 6+ messages in thread
