* [Starlink] zoomready result @ 2022-02-23 14:37 Dave Taht 2022-03-03 14:31 ` Livingood, Jason 0 siblings, 1 reply; 15+ messages in thread From: Dave Taht @ 2022-02-23 14:37 UTC (permalink / raw) To: starlink https://blog.tomevslin.com/2022/02/starlinks-zoomready-rating-is-going-down.html -- I tried to build a better future, a few times: https://wayforward.archive.org/?site=https%3A%2F%2Fwww.icei.org Dave Täht CEO, TekLibre, LLC ^ permalink raw reply [flat|nested] 15+ messages in thread
* Re: [Starlink] zoomready result 2022-02-23 14:37 [Starlink] zoomready result Dave Taht @ 2022-03-03 14:31 ` Livingood, Jason 2022-03-03 14:36 ` [Starlink] recent starlink rrul test result Dave Taht 2022-03-09 14:23 ` [Starlink] zoomready result Nathan Owens 0 siblings, 2 replies; 15+ messages in thread From: Livingood, Jason @ 2022-03-03 14:31 UTC (permalink / raw) To: Dave Taht, starlink When folks experience sub-par video conferencing over Starlink, it'd be great to see working latency stats at that time - such as via the easy test at https://www.waveform.com/tools/bufferbloat. On 2/23/22, 09:38, "Starlink on behalf of Dave Taht" <starlink-bounces@lists.bufferbloat.net on behalf of dave.taht@gmail.com> wrote: https://urldefense.com/v3/__https://blog.tomevslin.com/2022/02/starlinks-zoomready-rating-is-going-down.html__;!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj8WTA26WA$ -- I tried to build a better future, a few times: https://urldefense.com/v3/__https://wayforward.archive.org/?site=https*3A*2F*2Fwww.icei.org__;JSUl!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj-yqmwsLA$ Dave Täht CEO, TekLibre, LLC _______________________________________________ Starlink mailing list Starlink@lists.bufferbloat.net https://urldefense.com/v3/__https://lists.bufferbloat.net/listinfo/starlink__;!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj_SP7yVhg$ ^ permalink raw reply [flat|nested] 15+ messages in thread
* [Starlink] recent starlink rrul test result 2022-03-03 14:31 ` Livingood, Jason @ 2022-03-03 14:36 ` Dave Taht 2022-03-03 14:45 ` tom 2022-03-03 15:15 ` David Lang 2022-03-09 14:23 ` [Starlink] zoomready result Nathan Owens 1 sibling, 2 replies; 15+ messages in thread From: Dave Taht @ 2022-03-03 14:36 UTC (permalink / raw) To: Livingood, Jason; +Cc: starlink [-- Attachment #1: Type: text/plain, Size: 1559 bytes --] wildly variable bandwidth, adjusted at 15 sec intervals, induced latencies of 400ms, really terrible upload throughput relative to down. H/T David Lang for this data. On Thu, Mar 3, 2022 at 9:31 AM Livingood, Jason <Jason_Livingood@comcast.com> wrote: > > When folks experience sub-par video conferencing over Starlink, it'd be great to see working latency stats at that time - such as via the easy test at https://www.waveform.com/tools/bufferbloat. > > On 2/23/22, 09:38, "Starlink on behalf of Dave Taht" <starlink-bounces@lists.bufferbloat.net on behalf of dave.taht@gmail.com> wrote: > > https://urldefense.com/v3/__https://blog.tomevslin.com/2022/02/starlinks-zoomready-rating-is-going-down.html__;!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj8WTA26WA$ > > -- > I tried to build a better future, a few times: > https://urldefense.com/v3/__https://wayforward.archive.org/?site=https*3A*2F*2Fwww.icei.org__;JSUl!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj-yqmwsLA$ > > Dave Täht CEO, TekLibre, LLC > _______________________________________________ > Starlink mailing list > Starlink@lists.bufferbloat.net > https://urldefense.com/v3/__https://lists.bufferbloat.net/listinfo/starlink__;!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj_SP7yVhg$ > -- I tried to build a better future, a few times: https://wayforward.archive.org/?site=https%3A%2F%2Fwww.icei.org Dave Täht CEO, TekLibre, LLC [-- Attachment #2: starlink-latency.png --] [-- Type: image/png, Size: 199131 bytes --] ^ permalink raw reply [flat|nested] 15+ messages in thread
* Re: [Starlink] recent starlink rrul test result 2022-03-03 14:36 ` [Starlink] recent starlink rrul test result Dave Taht @ 2022-03-03 14:45 ` tom 2022-03-03 15:03 ` Dave Taht 2022-03-03 15:15 ` David Lang 1 sibling, 1 reply; 15+ messages in thread From: tom @ 2022-03-03 14:45 UTC (permalink / raw) To: 'Dave Taht', 'Livingood, Jason'; +Cc: starlink Dave, How would you interpret from a bufferbloat PoV? Or is there too much other variability-induced noise to judge? Thankjs -----Original Message----- From: Starlink <starlink-bounces@lists.bufferbloat.net> On Behalf Of Dave Taht Sent: Thursday, March 3, 2022 9:36 AM To: Livingood, Jason <Jason_Livingood@comcast.com> Cc: starlink@lists.bufferbloat.net Subject: [Starlink] recent starlink rrul test result wildly variable bandwidth, adjusted at 15 sec intervals, induced latencies of 400ms, really terrible upload throughput relative to down. H/T David Lang for this data. On Thu, Mar 3, 2022 at 9:31 AM Livingood, Jason <Jason_Livingood@comcast.com> wrote: > > When folks experience sub-par video conferencing over Starlink, it'd be great to see working latency stats at that time - such as via the easy test at https://www.waveform.com/tools/bufferbloat. > > On 2/23/22, 09:38, "Starlink on behalf of Dave Taht" <starlink-bounces@lists.bufferbloat.net on behalf of dave.taht@gmail.com> wrote: > > > https://urldefense.com/v3/__https://blog.tomevslin.com/2022/02/starlin > ks-zoomready-rating-is-going-down.html__;!!CQl3mcHX2A!TjZjoTCGYO2gkt9x > YrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj8WTA26WA$ > > -- > I tried to build a better future, a few times: > > https://urldefense.com/v3/__https://wayforward.archive.org/?site=https > *3A*2F*2Fwww.icei.org__;JSUl!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHI > dNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj-yqmwsLA$ > > Dave Täht CEO, TekLibre, LLC > _______________________________________________ > Starlink mailing list > Starlink@lists.bufferbloat.net > > https://urldefense.com/v3/__https://lists.bufferbloat.net/listinfo/sta > rlink__;!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNN > y4u3_5CxlN2sj_SP7yVhg$ > -- I tried to build a better future, a few times: https://wayforward.archive.org/?site=https%3A%2F%2Fwww.icei.org Dave Täht CEO, TekLibre, LLC ^ permalink raw reply [flat|nested] 15+ messages in thread
* Re: [Starlink] recent starlink rrul test result 2022-03-03 14:45 ` tom @ 2022-03-03 15:03 ` Dave Taht 0 siblings, 0 replies; 15+ messages in thread From: Dave Taht @ 2022-03-03 15:03 UTC (permalink / raw) To: tom; +Cc: Livingood, Jason, starlink There appears only to be variability in the baseline bandwidth of the link on that 15sec interval. The rest is just the interactions between our standard congestion control algorithms (cubic in this case), and a fixed length per packet FIFO queue. A debloated link would have 10-20ms of variability no matter the observed bandwidth, in the third panel of this rrul plot. The upload would have been much larger and flatter than it was in the second panel, in part due to the fq - (and with sch_cake, ack-filtering out much of the workload the download put on it) - see https://blog.cerowrt.org/post/ack_filtering/ and the download bandwidth would have been about the same (across each 15s adjustment), and perhaps better as when we crack 250ms of delay in either direction our protocols start to act up. On Thu, Mar 3, 2022 at 9:45 AM <tom@evslin.com> wrote: > > Dave, > > How would you interpret from a bufferbloat PoV? Or is there too much other variability-induced noise to judge? > > Thankjs > > -----Original Message----- > From: Starlink <starlink-bounces@lists.bufferbloat.net> On Behalf Of Dave Taht > Sent: Thursday, March 3, 2022 9:36 AM > To: Livingood, Jason <Jason_Livingood@comcast.com> > Cc: starlink@lists.bufferbloat.net > Subject: [Starlink] recent starlink rrul test result > > wildly variable bandwidth, adjusted at 15 sec intervals, induced latencies of 400ms, really terrible upload throughput relative to down. > > H/T David Lang for this data. > > On Thu, Mar 3, 2022 at 9:31 AM Livingood, Jason <Jason_Livingood@comcast.com> wrote: > > > > When folks experience sub-par video conferencing over Starlink, it'd be great to see working latency stats at that time - such as via the easy test at https://www.waveform.com/tools/bufferbloat. > > > > On 2/23/22, 09:38, "Starlink on behalf of Dave Taht" <starlink-bounces@lists.bufferbloat.net on behalf of dave.taht@gmail.com> wrote: > > > > > > https://urldefense.com/v3/__https://blog.tomevslin.com/2022/02/starlin > > ks-zoomready-rating-is-going-down.html__;!!CQl3mcHX2A!TjZjoTCGYO2gkt9x > > YrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj8WTA26WA$ > > > > -- > > I tried to build a better future, a few times: > > > > https://urldefense.com/v3/__https://wayforward.archive.org/?site=https > > *3A*2F*2Fwww.icei.org__;JSUl!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHI > > dNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj-yqmwsLA$ > > > > Dave Täht CEO, TekLibre, LLC > > _______________________________________________ > > Starlink mailing list > > Starlink@lists.bufferbloat.net > > > > https://urldefense.com/v3/__https://lists.bufferbloat.net/listinfo/sta > > rlink__;!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNN > > y4u3_5CxlN2sj_SP7yVhg$ > > > > > -- > I tried to build a better future, a few times: > https://wayforward.archive.org/?site=https%3A%2F%2Fwww.icei.org > > Dave Täht CEO, TekLibre, LLC > -- I tried to build a better future, a few times: https://wayforward.archive.org/?site=https%3A%2F%2Fwww.icei.org Dave Täht CEO, TekLibre, LLC ^ permalink raw reply [flat|nested] 15+ messages in thread
* Re: [Starlink] recent starlink rrul test result 2022-03-03 14:36 ` [Starlink] recent starlink rrul test result Dave Taht 2022-03-03 14:45 ` tom @ 2022-03-03 15:15 ` David Lang 2022-03-03 17:16 ` Nathan Owens 1 sibling, 1 reply; 15+ messages in thread From: David Lang @ 2022-03-03 15:15 UTC (permalink / raw) To: Dave Taht; +Cc: Livingood, Jason, starlink [-- Attachment #1: Type: text/plain, Size: 1619 bytes --] That said, I've been using starlink for work zoom calls for a while with no significant issues (nothing I can pin on my side vs the other participants) David Lang On Thu, 3 Mar 2022, Dave Taht wrote: > wildly variable bandwidth, adjusted at 15 sec intervals, induced > latencies of 400ms, really terrible upload throughput relative to > down. > > H/T David Lang for this data. > > On Thu, Mar 3, 2022 at 9:31 AM Livingood, Jason > <Jason_Livingood@comcast.com> wrote: >> >> When folks experience sub-par video conferencing over Starlink, it'd be great to see working latency stats at that time - such as via the easy test at https://www.waveform.com/tools/bufferbloat. >> >> On 2/23/22, 09:38, "Starlink on behalf of Dave Taht" <starlink-bounces@lists.bufferbloat.net on behalf of dave.taht@gmail.com> wrote: >> >> https://urldefense.com/v3/__https://blog.tomevslin.com/2022/02/starlinks-zoomready-rating-is-going-down.html__;!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj8WTA26WA$ >> >> -- >> I tried to build a better future, a few times: >> https://urldefense.com/v3/__https://wayforward.archive.org/?site=https*3A*2F*2Fwww.icei.org__;JSUl!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj-yqmwsLA$ >> >> Dave Täht CEO, TekLibre, LLC >> _______________________________________________ >> Starlink mailing list >> Starlink@lists.bufferbloat.net >> https://urldefense.com/v3/__https://lists.bufferbloat.net/listinfo/starlink__;!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj_SP7yVhg$ >> > > > ^ permalink raw reply [flat|nested] 15+ messages in thread
* Re: [Starlink] recent starlink rrul test result 2022-03-03 15:15 ` David Lang @ 2022-03-03 17:16 ` Nathan Owens 2022-03-03 17:42 ` tom 2022-03-03 20:36 ` David Lang 0 siblings, 2 replies; 15+ messages in thread From: Nathan Owens @ 2022-03-03 17:16 UTC (permalink / raw) To: David Lang; +Cc: Dave Taht, starlink [-- Attachment #1.1: Type: text/plain, Size: 2158 bytes --] Same here, Google Meet / Zoom / Teams / FaceTime are great. Dave, can you post the commands to run those flent measurements? I also finally recreated that irtt-based scatterplot, attached. On Thu, Mar 3, 2022 at 7:15 AM David Lang <david@lang.hm> wrote: > That said, I've been using starlink for work zoom calls for a while with > no > significant issues (nothing I can pin on my side vs the other participants) > > David Lang > > On Thu, 3 Mar 2022, Dave Taht wrote: > > > wildly variable bandwidth, adjusted at 15 sec intervals, induced > > latencies of 400ms, really terrible upload throughput relative to > > down. > > > > H/T David Lang for this data. > > > > On Thu, Mar 3, 2022 at 9:31 AM Livingood, Jason > > <Jason_Livingood@comcast.com> wrote: > >> > >> When folks experience sub-par video conferencing over Starlink, it'd be > great to see working latency stats at that time - such as via the easy test > at https://www.waveform.com/tools/bufferbloat. > >> > >> On 2/23/22, 09:38, "Starlink on behalf of Dave Taht" < > starlink-bounces@lists.bufferbloat.net on behalf of dave.taht@gmail.com> > wrote: > >> > >> > https://urldefense.com/v3/__https://blog.tomevslin.com/2022/02/starlinks-zoomready-rating-is-going-down.html__;!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj8WTA26WA$ > >> > >> -- > >> I tried to build a better future, a few times: > >> > https://urldefense.com/v3/__https://wayforward.archive.org/?site=https*3A*2F*2Fwww.icei.org__;JSUl!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj-yqmwsLA$ > >> > >> Dave Täht CEO, TekLibre, LLC > >> _______________________________________________ > >> Starlink mailing list > >> Starlink@lists.bufferbloat.net > >> > https://urldefense.com/v3/__https://lists.bufferbloat.net/listinfo/starlink__;!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj_SP7yVhg$ > >> > > > > > >_______________________________________________ > Starlink mailing list > Starlink@lists.bufferbloat.net > https://lists.bufferbloat.net/listinfo/starlink > [-- Attachment #1.2: Type: text/html, Size: 3938 bytes --] [-- Attachment #2: starlink_irtt.png --] [-- Type: image/png, Size: 766823 bytes --] ^ permalink raw reply [flat|nested] 15+ messages in thread
* Re: [Starlink] recent starlink rrul test result 2022-03-03 17:16 ` Nathan Owens @ 2022-03-03 17:42 ` tom 2022-03-03 20:36 ` David Lang 1 sibling, 0 replies; 15+ messages in thread From: tom @ 2022-03-03 17:42 UTC (permalink / raw) To: 'Nathan Owens', 'David Lang'; +Cc: starlink [-- Attachment #1: Type: text/plain, Size: 3403 bytes --] I’ve also stayed with my Starlink connection for teleconferencing altho we now have fiber available. My connection is not usually the worst on the call but not perfect either. If I were a job seeker or being paid to present AND I had a choice, I wouldn’t use Starlink when critical From: Starlink <starlink-bounces@lists.bufferbloat.net> On Behalf Of Nathan Owens Sent: Thursday, March 3, 2022 12:16 PM To: David Lang <david@lang.hm> Cc: starlink@lists.bufferbloat.net Subject: Re: [Starlink] recent starlink rrul test result Same here, Google Meet / Zoom / Teams / FaceTime are great. Dave, can you post the commands to run those flent measurements? I also finally recreated that irtt-based scatterplot, attached. On Thu, Mar 3, 2022 at 7:15 AM David Lang <david@lang.hm <mailto:david@lang.hm> > wrote: That said, I've been using starlink for work zoom calls for a while with no significant issues (nothing I can pin on my side vs the other participants) David Lang On Thu, 3 Mar 2022, Dave Taht wrote: > wildly variable bandwidth, adjusted at 15 sec intervals, induced > latencies of 400ms, really terrible upload throughput relative to > down. > > H/T David Lang for this data. > > On Thu, Mar 3, 2022 at 9:31 AM Livingood, Jason > <Jason_Livingood@comcast.com <mailto:Jason_Livingood@comcast.com> > wrote: >> >> When folks experience sub-par video conferencing over Starlink, it'd be great to see working latency stats at that time - such as via the easy test at https://www.waveform.com/tools/bufferbloat. >> >> On 2/23/22, 09:38, "Starlink on behalf of Dave Taht" <starlink-bounces@lists.bufferbloat.net <mailto:starlink-bounces@lists.bufferbloat.net> on behalf of dave.taht@gmail.com <mailto:dave.taht@gmail.com> > wrote: >> >> https://urldefense.com/v3/__https://blog.tomevslin.com/2022/02/starlinks-zoomready-rating-is-going-down.html__;!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj8WTA26WA$ <https://urldefense.com/v3/__https:/blog.tomevslin.com/2022/02/starlinks-zoomready-rating-is-going-down.html__;!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj8WTA26WA$> >> >> -- >> I tried to build a better future, a few times: >> https://urldefense.com/v3/__https://wayforward.archive.org/?site=https*3A*2F*2Fwww.icei.org__;JSUl!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj-yqmwsLA$ <https://urldefense.com/v3/__https:/wayforward.archive.org/?site=https*3A*2F*2Fwww.icei.org__;JSUl!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj-yqmwsLA$> >> >> Dave Täht CEO, TekLibre, LLC >> _______________________________________________ >> Starlink mailing list >> Starlink@lists.bufferbloat.net <mailto:Starlink@lists.bufferbloat.net> >> https://urldefense.com/v3/__https://lists.bufferbloat.net/listinfo/starlink__;!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj_SP7yVhg$ <https://urldefense.com/v3/__https:/lists.bufferbloat.net/listinfo/starlink__;!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj_SP7yVhg$> >> > > >_______________________________________________ Starlink mailing list Starlink@lists.bufferbloat.net <mailto:Starlink@lists.bufferbloat.net> https://lists.bufferbloat.net/listinfo/starlink [-- Attachment #2: Type: text/html, Size: 6304 bytes --] ^ permalink raw reply [flat|nested] 15+ messages in thread
* Re: [Starlink] recent starlink rrul test result 2022-03-03 17:16 ` Nathan Owens 2022-03-03 17:42 ` tom @ 2022-03-03 20:36 ` David Lang 2022-03-03 20:37 ` David Lang 1 sibling, 1 reply; 15+ messages in thread From: David Lang @ 2022-03-03 20:36 UTC (permalink / raw) To: Nathan Owens; +Cc: David Lang, Dave Taht, starlink [-- Attachment #1: Type: text/plain, Size: 2768 bytes --] flent -l 300 --step-size=.05 --socket-stats -H fremont.starlink.taht.net --te=upload_streams=1 -t dlangs-dishy tcp_nup flent -l 300 --step-size=.05 --socket-stats -H fremont.starlink.taht.net --te=download_streams=1 -t dlangs-dishy tcp_ndown flent -l 300 --step-size=.05 --socket-stats -H fremont.starlink.taht.net --te=upload_streams=8 -t dlangs-dishy-8 tcp_nup flent -l 300 --step-size=.05 --socket-stats -H fremont.starlink.taht.net --te=download_streams=8 -t dlangs-dishy-8 tcp_ndown flent -l 300 --step-size=.05 --socket-stats -H fremont.starlink.taht.net -t dlangs-dishy rrul_be On Thu, 3 Mar 2022, Nathan Owens wrote: > Same here, Google Meet / Zoom / Teams / FaceTime are great. > > Dave, can you post the commands to run those flent measurements? I also > finally recreated that irtt-based scatterplot, attached. > > On Thu, Mar 3, 2022 at 7:15 AM David Lang <david@lang.hm> wrote: > >> That said, I've been using starlink for work zoom calls for a while with >> no >> significant issues (nothing I can pin on my side vs the other participants) >> >> David Lang >> >> On Thu, 3 Mar 2022, Dave Taht wrote: >> >>> wildly variable bandwidth, adjusted at 15 sec intervals, induced >>> latencies of 400ms, really terrible upload throughput relative to >>> down. >>> >>> H/T David Lang for this data. >>> >>> On Thu, Mar 3, 2022 at 9:31 AM Livingood, Jason >>> <Jason_Livingood@comcast.com> wrote: >>>> >>>> When folks experience sub-par video conferencing over Starlink, it'd be >> great to see working latency stats at that time - such as via the easy test >> at https://www.waveform.com/tools/bufferbloat. >>>> >>>> On 2/23/22, 09:38, "Starlink on behalf of Dave Taht" < >> starlink-bounces@lists.bufferbloat.net on behalf of dave.taht@gmail.com> >> wrote: >>>> >>>> >> https://urldefense.com/v3/__https://blog.tomevslin.com/2022/02/starlinks-zoomready-rating-is-going-down.html__;!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj8WTA26WA$ >>>> >>>> -- >>>> I tried to build a better future, a few times: >>>> >> https://urldefense.com/v3/__https://wayforward.archive.org/?site=https*3A*2F*2Fwww.icei.org__;JSUl!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj-yqmwsLA$ >>>> >>>> Dave Täht CEO, TekLibre, LLC >>>> _______________________________________________ >>>> Starlink mailing list >>>> Starlink@lists.bufferbloat.net >>>> >> https://urldefense.com/v3/__https://lists.bufferbloat.net/listinfo/starlink__;!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj_SP7yVhg$ >>>> >>> >>> >>> _______________________________________________ >> Starlink mailing list >> Starlink@lists.bufferbloat.net >> https://lists.bufferbloat.net/listinfo/starlink >> > ^ permalink raw reply [flat|nested] 15+ messages in thread
* Re: [Starlink] recent starlink rrul test result 2022-03-03 20:36 ` David Lang @ 2022-03-03 20:37 ` David Lang 0 siblings, 0 replies; 15+ messages in thread From: David Lang @ 2022-03-03 20:37 UTC (permalink / raw) To: David Lang; +Cc: Nathan Owens, Dave Taht, starlink [-- Attachment #1: Type: text/plain, Size: 3000 bytes --] and the irtt irtt client --dscp=0xfe -i3ms -d20m fremont.starlink.taht.net On Thu, 3 Mar 2022, David Lang wrote: > flent -l 300 --step-size=.05 --socket-stats -H fremont.starlink.taht.net > --te=upload_streams=1 -t dlangs-dishy tcp_nup > > flent -l 300 --step-size=.05 --socket-stats -H fremont.starlink.taht.net > --te=download_streams=1 -t dlangs-dishy tcp_ndown > > flent -l 300 --step-size=.05 --socket-stats -H fremont.starlink.taht.net > --te=upload_streams=8 -t dlangs-dishy-8 tcp_nup > > flent -l 300 --step-size=.05 --socket-stats -H fremont.starlink.taht.net > --te=download_streams=8 -t dlangs-dishy-8 tcp_ndown > > flent -l 300 --step-size=.05 --socket-stats -H fremont.starlink.taht.net -t > dlangs-dishy rrul_be > > > On Thu, 3 Mar 2022, Nathan Owens wrote: > >> Same here, Google Meet / Zoom / Teams / FaceTime are great. >> >> Dave, can you post the commands to run those flent measurements? I also >> finally recreated that irtt-based scatterplot, attached. >> >> On Thu, Mar 3, 2022 at 7:15 AM David Lang <david@lang.hm> wrote: >> >>> That said, I've been using starlink for work zoom calls for a while with >>> no >>> significant issues (nothing I can pin on my side vs the other >>> participants) >>> >>> David Lang >>> >>> On Thu, 3 Mar 2022, Dave Taht wrote: >>> >>>> wildly variable bandwidth, adjusted at 15 sec intervals, induced >>>> latencies of 400ms, really terrible upload throughput relative to >>>> down. >>>> >>>> H/T David Lang for this data. >>>> >>>> On Thu, Mar 3, 2022 at 9:31 AM Livingood, Jason >>>> <Jason_Livingood@comcast.com> wrote: >>>>> >>>>> When folks experience sub-par video conferencing over Starlink, it'd be >>> great to see working latency stats at that time - such as via the easy >>> test >>> at https://www.waveform.com/tools/bufferbloat. >>>>> >>>>> On 2/23/22, 09:38, "Starlink on behalf of Dave Taht" < >>> starlink-bounces@lists.bufferbloat.net on behalf of dave.taht@gmail.com> >>> wrote: >>>>> >>>>> >>> https://urldefense.com/v3/__https://blog.tomevslin.com/2022/02/starlinks-zoomready-rating-is-going-down.html__;!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj8WTA26WA$ >>>>> >>>>> -- >>>>> I tried to build a better future, a few times: >>>>> >>> https://urldefense.com/v3/__https://wayforward.archive.org/?site=https*3A*2F*2Fwww.icei.org__;JSUl!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj-yqmwsLA$ >>>>> >>>>> Dave Täht CEO, TekLibre, LLC >>>>> _______________________________________________ >>>>> Starlink mailing list >>>>> Starlink@lists.bufferbloat.net >>>>> >>> https://urldefense.com/v3/__https://lists.bufferbloat.net/listinfo/starlink__;!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj_SP7yVhg$ >>>>> >>>> >>>> >>>> _______________________________________________ >>> Starlink mailing list >>> Starlink@lists.bufferbloat.net >>> https://lists.bufferbloat.net/listinfo/starlink >>> > ^ permalink raw reply [flat|nested] 15+ messages in thread
* Re: [Starlink] zoomready result 2022-03-03 14:31 ` Livingood, Jason 2022-03-03 14:36 ` [Starlink] recent starlink rrul test result Dave Taht @ 2022-03-09 14:23 ` Nathan Owens 2022-03-09 14:57 ` Dave Taht 2022-03-11 17:05 ` Luis A. Cornejo 1 sibling, 2 replies; 15+ messages in thread From: Nathan Owens @ 2022-03-09 14:23 UTC (permalink / raw) To: Livingood, Jason; +Cc: Dave Taht, starlink [-- Attachment #1: Type: text/plain, Size: 1559 bytes --] Here's mine when I'm not having any issues, pretty decent IMO: https://www.waveform.com/tools/bufferbloat?test-id=5d18f5f3-74b8-4cad-b7bf-3f5230fb993a On Thu, Mar 3, 2022 at 6:32 AM Livingood, Jason <Jason_Livingood@comcast.com> wrote: > When folks experience sub-par video conferencing over Starlink, it'd be > great to see working latency stats at that time - such as via the easy test > at https://www.waveform.com/tools/bufferbloat. > > On 2/23/22, 09:38, "Starlink on behalf of Dave Taht" < > starlink-bounces@lists.bufferbloat.net on behalf of dave.taht@gmail.com> > wrote: > > > https://urldefense.com/v3/__https://blog.tomevslin.com/2022/02/starlinks-zoomready-rating-is-going-down.html__;!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj8WTA26WA$ > > -- > I tried to build a better future, a few times: > > https://urldefense.com/v3/__https://wayforward.archive.org/?site=https*3A*2F*2Fwww.icei.org__;JSUl!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj-yqmwsLA$ > > Dave Täht CEO, TekLibre, LLC > _______________________________________________ > Starlink mailing list > Starlink@lists.bufferbloat.net > > https://urldefense.com/v3/__https://lists.bufferbloat.net/listinfo/starlink__;!!CQl3mcHX2A!TjZjoTCGYO2gkt9xYrGdFrivrejHIdNjVe0TtEsCuQfDJTyNNy4u3_5CxlN2sj_SP7yVhg$ > > _______________________________________________ > Starlink mailing list > Starlink@lists.bufferbloat.net > https://lists.bufferbloat.net/listinfo/starlink > [-- Attachment #2: Type: text/html, Size: 3196 bytes --] ^ permalink raw reply [flat|nested] 15+ messages in thread
